Hallermann, Detlef
Clinical Professor in Finance
Salary
$271,312
Hire Date
2003-08-29
Type
Faculty
Total Change
+$196,312 (261.7%)
Hired: 2003-08-29
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
Work Period: 10 months
| Period | Title | Salary |
|---|---|---|
| Sep '03 | Visiting Lecturer | $75,000 |
| Sep '04 | Clinical Asst Prof | $77,250 |
| Sep '05 | Clinical Asst Prof | $86,674 |
| Sep '06 | Clinical Asst Prof | $90,575 |
| Sep '07 | Clinical Asst Prof | $113,029 |
| Sep '08 | Clinical Asst Prof | $116,419 |
| Sep '09 | Clinical Assoc Prof | $124,498 |
| Sep '10 | Clinical Assoc Prof | $124,498 |
| Sep '11 | Clinical Assoc Prof | $124,498 |
| Sep '16 | Clinical Professor | $168,711 |
| Sep '17 | Clinical Professor | $168,711 |
| Jun '18 | Clinical Professor | $168,710 |
| Sep '18 | Clinical Professor | $159,490 |
| Sep '19 | Clinical Professor | $181,222 |
| Sep '20 | Clinical Professor | $181,222 |
| Oct '21 | Clinical Professor | $167,300 |
| Nov '22 | Clinical Professor | $208,669 |
| May '23 | Clinical Professor | $208,669 |
| Jun '23 | Clinical Professor | $208,669 |
| Jul '23 | Clinical Professor | $170,730 |
| Sep '23 | Clinical Professor | $170,730 |
| Oct '23 | Clinical Professor | $181,400 |
| Dec '23 | Clinical Professor | $181,400 |
| Feb '24 | Clinical Professor | $181,400 |
| Apr '24 | Clinical Professor | $201,536 |
| Sep '24 | Clinical Professor | $234,789 |
| Jul '25 | Clinical Professor | $234,789 |
| Dec '25 | Clinical Professor | $244,181 |
| Jan '26 | Clinical Professor | $244,181 |
| Feb '26 | Clinical Professor | $244,181 |
| Mar '26 | Clinical Professor | $244,181 |
| Apr '26 | Clinical Professor | $244,181 |
| May '26 | Clinical Professor | $271,312 |
How this compares
Across the Texas A&M System, this dataset holds 120 Clinical Professor records (median $149,261). Hallermann, Detlef's recorded salary of $271,312 ranks #8 of 120.
Finance at Texas A&M University: 149 employees, median $90,000 (range $5,000–$475,638).
Related people
| Name | Title | Salary |
|---|---|---|
| Sorescu, Sorin M | Professor | $475,638 |
| Johnson, Shane A | Professor | $461,701 |
| Chen, Yong | Professor | $420,358 |
| Bouwman, Christa | Professor | $404,162 |
| Wu, Wei | Associate Professor | $397,489 |
| Rahbek-Tomio, Davide | Assistant Professor | $372,778 |
| Kolasinski, Adam C | Professor | $370,188 |
| Rossi, Marco | Associate Professor | $349,602 |
| Keller Bustamante, Lorena Maria | Assistant Professor | $348,333 |
| Huang, Jing | Assistant Professor | $346,619 |
| Liu, Xiaoding | Associate Professor | $344,838 |
| Paine, Fiona A | Assistant Professor | $342,222 |