Hardy, Joanne
Clinical Professor in Vet - Large Animal Clinical Sciences
Texas A&M UniversityFormer (last seen Jul '25)
Last Salary
$179,383
Hire Date
2003-06-01
Type
Faculty
Total Change
+$89,383 (99.3%)
Hired: 2003-06-01
Type: Faculty
Status: Full-time
Work Period: 11 months
| Period | Title | Salary |
|---|---|---|
| Sep '03 | Clinical Assoc Prof | $90,000 |
| Sep '04 | Clinical Assoc Prof | $92,700 |
| Sep '05 | Clinical Assoc Prof | $95,481 |
| Sep '06 | Clinical Assoc Prof | $98,823 |
| Sep '07 | Clinical Assoc Prof | $102,776 |
| Sep '08 | Clinical Assoc Prof | $105,859 |
| Sep '09 | Clinical Assoc Prof | $108,327 |
| Sep '10 | Clinical Assoc Prof | $108,327 |
| Sep '11 | Clinical Assoc Prof | $108,326 |
| Sep '16 | Clinical Associate Professor | $135,122 |
| Sep '17 | Clinical Assoc Prof | $135,122 |
| Jun '18 | Clinical Associate Professor | $135,122 |
| Sep '18 | Clinical Associate Professor | $140,932 |
| Sep '19 | Clinical Associate Professor | $143,892 |
| Sep '20 | Clinical Associate Professor | $158,281 |
| Oct '21 | Clinical Professor | $160,655 |
| Nov '22 | Clinical Professor | $164,270 |
| May '23 | Clinical Professor | $164,270 |
| Jun '23 | Clinical Professor | $164,270 |
| Jul '23 | Clinical Professor | $164,270 |
| Sep '23 | Clinical Professor | $164,270 |
| Oct '23 | Clinical Professor | $172,484 |
| Dec '23 | Clinical Professor | $172,484 |
| Feb '24 | Clinical Professor | $172,484 |
| Apr '24 | Clinical Professor | $172,484 |
| Sep '24 | Clinical Professor | $179,383 |
| Jul '25 | Clinical Professor | $179,383 |
How this compares
Across the Texas A&M System, this dataset holds 120 Clinical Professor records (median $149,261). Hardy, Joanne's recorded salary of $179,383 ranks #30 of 120.
Vet - Large Animal Clinical Sciences at Texas A&M University: 336 employees, median $45,000 (range $4,035–$242,449).
Related people
| Name | Title | Salary |
|---|---|---|
| Cohen, Noah D | Professor & Associate Department Head | $242,449 |
| Morley, Paul S | Professor & Director | $236,770 |
| Griffin, John F | Professor | $208,077 |
| Griffin, Dicky DFormer | Clinical Professor | $199,614 |
| Posey, Richard D | Clinical Professor | $199,530 |
| Varner, Dickson DFormer | Professor | $190,145 |
| Nagy, Dusty W | Clinical Professor | $188,641 |
| Washburn, Kevin E | Professor | $185,548 |
| Chaffin, Morgan KFormer | Professor & Associate Department Head | $182,556 |
| Durgam, Sushmitha | Associate Professor | $180,000 |
| Russell, Lauren A | Clinical Associate Professor | $179,609 |
| Voges Gariepy, Andra-KayFormer | Clinical Professor | $179,229 |