Holder, Deanna K
Program Manager P12 in Marketing
Salary
$69,222
Hire Date
2006-01-30
Type
Staff
Total Change
+$37,222 (116.3%)
Hired: 2006-01-30
Latest Hire: 2016-01-15
Type: Staff
Status: Full-time
Gender: Female
Race/Ethnicity: White
| Period | Title | Salary |
|---|---|---|
| Sep '06 | Stu Dev Spec II | $32,000 |
| Sep '07 | Finan Aid Advis II | $38,500 |
| Sep '08 | Finan Aid Advis III | $41,000 |
| Sep '09 | Finan Aid Advis III | $42,025 |
| Sep '10 | Sch/Fin Aid Adv III | $42,025 |
| Sep '11 | Sch/Fin Aid Adv III | $42,025 |
| Sep '16 | Assistant Director of Student Financial Aid | $57,475 |
| Sep '17 | Ast Dir Stu Fin Aid | $57,475 |
| Jun '18 | Assistant Director, Financial Aid P12 | $57,475 |
| Sep '18 | Assistant Director, Financial Aid P12 | $57,480 |
| Sep '19 | Financial Aid Advisor IV | $55,350 |
| Sep '20 | Financial Aid Advisor IV | $55,350 |
| Oct '21 | Financial Aid Advisor IV | $56,180 |
| Nov '22 | Financial Aid Advisor IV | $57,585 |
| May '23 | Financial Aid Advisor IV | $59,500 |
| Jun '23 | Financial Aid Advisor IV | $59,500 |
| Jul '23 | Financial Aid Advisor IV | $59,500 |
| Sep '23 | Financial Aid Advisor IV | $59,500 |
| Oct '23 | Financial Aid Advisor IV | $62,475 |
| Dec '23 | Financial Aid Advisor IV | $62,475 |
| Feb '24 | Program Manager P12 | $64,000 |
| Apr '24 | Program Manager P12 | $64,000 |
| Sep '24 | Program Manager P12 | $66,560 |
| Jul '25 | Program Manager P12 | $66,560 |
| Dec '25 | Program Manager P12 | $69,222 |
| Jan '26 | Program Manager P12 | $69,222 |
| Feb '26 | Program Manager P12 | $69,222 |
| Mar '26 | Program Manager P12 | $69,222 |
| Apr '26 | Program Manager P12 | $69,222 |
| May '26 | Program Manager P12 | $69,222 |
How this compares
Across the Texas A&M System, this dataset holds 422 Program Manager P12 records (median $70,000). Holder, Deanna K's recorded salary of $69,222 ranks #229 of 422.
Marketing at Texas A&M University: 111 employees, median $93,177 (range $10,000–$480,274).
Related people
| Name | Title | Salary |
|---|---|---|
| Jones, Eli | Professor | $480,274 |
| Griffith, David A | Professor | $422,141 |
| Anderson-Macdonald, Stephen J | Professor | $417,687 |
| Varadarajan, Poondi | Distinguished Professor | $410,560 |
| Sorescu, Alina | Professor | $401,772 |
| Shankar, VenkateshFormer | Professor | $395,219 |
| Yadav, Manjit S | Professor | $384,312 |
| Berry, Leonard L | Distinguished Professor | $335,116 |
| Sharma, Amalesh | Associate Professor | $297,685 |
| Shi, Huanhuan | Associate Professor | $295,016 |
| Liu, Yan | Professor | $293,617 |
| Gao, Huachao | Associate Professor | $280,989 |