Kennedy, Deanna M
Associate Professor in Kinesiology And Sport Management
Salary
$106,830
Hire Date
2003-08-27
Type
Faculty
Total Change
+$78,380 (275.5%)
Hired: 2003-08-27
Type: Faculty
Status: Full-time
Gender: Female
Race/Ethnicity: White
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '03 | Lecturer | $28,450 |
| Sep '04 | Lecturer | $30,853 |
| Sep '05 | Lecturer | $31,773 |
| Sep '06 | Lecturer | $35,999 |
| Sep '07 | Lecturer | $37,071 |
| Sep '08 | Lecturer | $37,720 |
| Sep '09 | Visiting Asst Prof | $63,601 |
| Sep '16 | Assistant Professor | $72,610 |
| Sep '17 | Assistant Professor | $72,610 |
| Jun '18 | Assistant Professor | $72,610 |
| Sep '18 | Assistant Professor | $74,095 |
| Sep '19 | Assistant Professor | $75,220 |
| Sep '20 | Assistant Professor | $75,220 |
| Oct '21 | Assistant Professor | $76,627 |
| Nov '22 | Assistant Professor | $78,087 |
| May '23 | Assistant Professor | $78,087 |
| Jun '23 | Assistant Professor | $78,087 |
| Jul '23 | Assistant Professor | $78,087 |
| Sep '23 | Assistant Professor | $78,087 |
| Oct '23 | Associate Professor | $92,052 |
| Dec '23 | Associate Professor | $92,052 |
| Feb '24 | Associate Professor | $92,052 |
| Apr '24 | Associate Professor | $92,052 |
| Sep '24 | Associate Professor | $102,528 |
| Jul '25 | Associate Professor | $102,528 |
| Dec '25 | Associate Professor | $106,830 |
| Jan '26 | Associate Professor | $106,830 |
| Feb '26 | Associate Professor | $106,830 |
| Mar '26 | Associate Professor | $106,830 |
| Apr '26 | Associate Professor | $106,830 |
| May '26 | Associate Professor | $106,830 |
How this compares
Across the Texas A&M System, this dataset holds 2,211 Associate Professor records (median $91,234). Kennedy, Deanna M's recorded salary of $106,830 ranks #793 of 2,211.
Kinesiology And Sport Management at Texas A&M University: 164 employees, median $65,933 (range $929–$255,557).
Related people
| Name | Title | Salary |
|---|---|---|
| Deutz, Nicolaas | Professor | $255,557 |
| Kreider, Richard | Professor | $236,630 |
| Carson, James | Professor | $175,964 |
| Engelen, Marielle P | Professor | $162,572 |
| Lightfoot, JohnFormer | Professor | $155,639 |
| Lawler, John | Professor | $140,464 |
| Wright, David L | Professor | $136,409 |
| Thaden, John JFormer | Research Scientist | $132,252 |
| Singer, John N | Associate Professor | $132,224 |
| Xiang, PingFormer | Professor | $129,992 |
| Buchanan, John J | Professor | $127,829 |
| Riechman, Steven E | Professor | $127,178 |