Kolomiets, Mikhailo V
Professor in Plant Pathology And Microbiology
Salary
$155,911
Hire Date
2002-01-01
Type
Faculty
Total Change
+$95,898 (159.8%)
Hired: 2002-01-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
Work Period: 11 months
| Period | Title | Salary |
|---|---|---|
| Sep '02 | Assistant Professor | $60,013 |
| Sep '03 | Assistant Professor | $62,954 |
| Sep '04 | Assistant Professor | $66,523 |
| Sep '05 | Assistant Professor | $68,712 |
| Sep '06 | Assistant Professor | $71,067 |
| Sep '07 | Assistant Professor | $73,554 |
| Sep '08 | Associate Professor | $83,353 |
| Sep '09 | Associate Professor | $84,333 |
| Sep '10 | Associate Professor | $84,332 |
| Sep '11 | Associate Professor | $84,332 |
| Sep '16 | Professor | $120,772 |
| Sep '17 | Professor | $120,772 |
| Jun '18 | Professor | $120,772 |
| Sep '18 | Professor | $124,878 |
| Sep '19 | Professor | $128,312 |
| Sep '20 | Professor | $128,312 |
| Oct '21 | Professor | $135,786 |
| Nov '22 | Professor | $141,681 |
| May '23 | Professor | $141,681 |
| Jun '23 | Professor | $141,681 |
| Jul '23 | Professor | $141,681 |
| Sep '23 | Professor | $141,681 |
| Oct '23 | Professor | $147,108 |
| Dec '23 | Professor | $147,108 |
| Feb '24 | Professor | $147,108 |
| Apr '24 | Professor | $147,108 |
| Sep '24 | Professor | $152,258 |
| Jul '25 | Professor | $152,258 |
| Dec '25 | Professor | $155,911 |
| Jan '26 | Professor | $155,911 |
| Feb '26 | Professor | $155,911 |
| Mar '26 | Professor | $155,911 |
| Apr '26 | Professor | $155,911 |
| May '26 | Professor | $155,911 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Kolomiets, Mikhailo V's recorded salary of $155,911 ranks #984 of 3,119.
Plant Pathology And Microbiology at Texas A&M University: 32 employees, median $110,304 (range $21,425–$257,245).
Related people
| Name | Title | Salary |
|---|---|---|
| Dickman, Martin BFormer | Professor | $257,245 |
| Yuan, ShuhuaFormer | Professor | $190,867 |
| Gross, Dennis CFormer | Professor | $167,505 |
| Gonzalez, Carlos F | Professor | $162,228 |
| Pierson, Leland SFormer | Professor | $161,520 |
| Scholthof, Herman BFormer | Professor | $144,224 |
| Verchot, Jeanmarie | Professor | $135,144 |
| Kenerley, Charles MFormer | Professor | $134,574 |
| Scholthof, Karenbeth GFormer | Professor | $131,829 |
| Ebbole, Daniel JFormer | Professor | $125,198 |
| Shaw, Brian D | Professor | $124,974 |
| Magill, Clint W | Professor | $123,642 |