Lafon, Charles W
Professor in Geography
Salary
$149,031
Hire Date
2000-09-01
Type
Faculty
Total Change
+$108,027 (263.5%)
Hired: 2000-09-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Assistant Professor | $41,004 |
| Sep '01 | Assistant Professor | $42,032 |
| Sep '02 | Assistant Professor | $45,500 |
| Sep '03 | Assistant Professor | $46,500 |
| Sep '04 | Assistant Professor | $50,339 |
| Sep '05 | Assistant Professor | $52,026 |
| Sep '06 | Assistant Professor | $54,276 |
| Sep '07 | Associate Professor | $67,543 |
| Sep '08 | Associate Professor | $69,522 |
| Sep '09 | Associate Professor | $70,872 |
| Sep '10 | Associate Professor | $70,872 |
| Sep '11 | Associate Professor | $70,872 |
| Sep '16 | Professor | $134,349 |
| Sep '17 | Professor | $134,349 |
| Jun '18 | Professor | $127,950 |
| Sep '18 | Professor | $138,486 |
| Sep '19 | Professor | $148,318 |
| Sep '20 | Professor | $148,318 |
| Oct '21 | Professor | $152,423 |
| Nov '22 | Professor | $133,261 |
| May '23 | Professor | $133,261 |
| Jun '23 | Professor | $133,261 |
| Jul '23 | Professor | $133,261 |
| Sep '23 | Professor | $133,261 |
| Oct '23 | Professor | $139,124 |
| Dec '23 | Professor | $139,124 |
| Feb '24 | Professor | $139,124 |
| Apr '24 | Professor | $139,124 |
| Sep '24 | Professor | $144,693 |
| Jul '25 | Professor | $144,693 |
| Dec '25 | Professor | $149,031 |
| Jan '26 | Professor | $149,031 |
| Feb '26 | Professor | $149,031 |
| Mar '26 | Professor | $149,031 |
| Apr '26 | Professor | $149,031 |
| May '26 | Professor | $149,031 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Lafon, Charles W's recorded salary of $149,031 ranks #1,113 of 3,119.
Geography at Texas A&M University: 116 employees, median $54,298 (range $7,500–$176,787).
Related people
| Name | Title | Salary |
|---|---|---|
| Jepson, Wendy E | Professor | $176,787 |
| Sherman, Douglas JFormer | Professor | $158,422 |
| Klein, Andrew G | Professor | $154,683 |
| O'Reilly, Kathleen M | Professor | $145,080 |
| Bishop, Michael PFormer | Professor | $142,407 |
| Frauenfeld, Oliver W | Professor | $140,229 |
| Guneralp, Inci | Professor | $139,653 |
| Sherman, Elizabeth | Associate Professor of the Practice | $130,005 |
| Tchakerian, Vatche PFormer | Professor | $129,227 |
| Goldberg, Daniel W | Associate Professor | $124,767 |
| Sui, DianzhiFormer | Professor | $118,064 |
| Casellas Connors, John P | Associate Professor | $117,315 |