Lamb, William M
Professor in Geology And Geophysics
Salary
$131,391
Hire Date
1987-09-01
Type
Faculty
Total Change
+$74,470 (130.8%)
Hired: 1987-09-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Associate Professor | $56,921 |
| Sep '01 | Associate Professor | $63,756 |
| Sep '02 | Associate Professor | $65,691 |
| Sep '03 | Associate Professor | $68,392 |
| Sep '04 | Associate Professor | $69,088 |
| Sep '05 | Associate Professor | $70,239 |
| Sep '06 | Associate Professor | $72,518 |
| Sep '07 | Associate Professor | $74,403 |
| Sep '08 | Associate Professor | $75,383 |
| Sep '09 | Associate Professor | $76,087 |
| Sep '10 | Associate Professor | $76,087 |
| Sep '11 | Associate Professor | $76,087 |
| Sep '16 | Associate Professor | $87,337 |
| Sep '17 | Associate Professor | $87,337 |
| Jun '18 | Associate Professor | $91,701 |
| Sep '18 | Professor | $103,393 |
| Sep '19 | Professor | $111,946 |
| Sep '20 | Professor | $111,946 |
| Oct '21 | Professor | $114,535 |
| Nov '22 | Professor | $115,967 |
| May '23 | Professor | $115,967 |
| Jun '23 | Professor | $115,967 |
| Jul '23 | Professor | $115,967 |
| Sep '23 | Professor | $115,967 |
| Oct '23 | Professor | $125,676 |
| Dec '23 | Professor | $125,676 |
| Feb '24 | Professor | $125,676 |
| Apr '24 | Professor | $125,676 |
| Sep '24 | Professor | $129,447 |
| Jul '25 | Professor | $129,447 |
| Dec '25 | Professor | $131,391 |
| Jan '26 | Professor | $131,391 |
| Feb '26 | Professor | $131,391 |
| Mar '26 | Professor | $131,391 |
| Apr '26 | Professor | $131,391 |
| May '26 | Professor | $131,391 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Lamb, William M's recorded salary of $131,391 ranks #1,436 of 3,119.
Geology And Geophysics at Texas A&M University: 152 employees, median $60,250 (range $2,000–$207,050).
Related people
| Name | Title | Salary |
|---|---|---|
| Bhatia, Mukul RFormer | Executive Professor | $207,050 |
| Everett, Mark E | Professor | $180,684 |
| Williams-Stroud, Sherilyn C | Professor Of The Practice | $175,959 |
| Zhan, Hongbin | Professor | $174,627 |
| Marcantonio, Franco | Professor | $171,288 |
| Giardino, John RFormer | Professor | $170,475 |
| Becker, Mauro RFormer | Professor Of The Practice | $162,315 |
| Chester, Judith S | Professor | $159,174 |
| Kronenberg, Andreas KFormer | Professor | $157,536 |
| Chester, Frederick M | Professor | $156,798 |
| Grossman, Ethan L | Professor | $155,772 |
| Raymond, Anne L | Professor | $148,068 |