Liu, Tie
Professor in Electrical And Computer Engineering
Salary
$152,260
Hire Date
2006-08-14
Type
Faculty
Total Change
+$44,260 (41.0%)
Hired: 2006-08-14
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: Asian
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '06 | Assistant Professor | $108,000 |
| Sep '07 | Assistant Professor | $111,402 |
| Sep '08 | Assistant Professor | $114,187 |
| Sep '09 | Assistant Professor | $116,471 |
| Sep '10 | Assistant Professor | $116,471 |
| Sep '11 | Assistant Professor | $116,471 |
| Sep '16 | Associate Professor | $113,689 |
| Sep '17 | Associate Professor | $113,689 |
| Jun '18 | Professor | $125,058 |
| Sep '18 | Professor | $128,159 |
| Sep '19 | Professor | $130,773 |
| Sep '20 | Professor | $130,773 |
| Oct '21 | Professor | $134,043 |
| Nov '22 | Professor | $136,724 |
| May '23 | Professor | $136,724 |
| Jun '23 | Professor | $136,724 |
| Jul '23 | Professor | $136,724 |
| Sep '23 | Professor | $136,724 |
| Oct '23 | Professor | $144,927 |
| Dec '23 | Professor | $144,927 |
| Feb '24 | Professor | $144,927 |
| Apr '24 | Professor | $144,927 |
| Sep '24 | Professor | $147,825 |
| Jul '25 | Professor | $147,825 |
| Dec '25 | Professor | $152,260 |
| Jan '26 | Professor | $152,260 |
| Feb '26 | Professor | $152,260 |
| Mar '26 | Professor | $152,260 |
| Apr '26 | Professor | $152,260 |
| May '26 | Professor | $152,260 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Liu, Tie's recorded salary of $152,260 ranks #1,054 of 3,119.
Electrical And Computer Engineering at Texas A&M University: 205 employees, median $101,696 (range $5,858–$446,886).
Related people
| Name | Title | Salary |
|---|---|---|
| Georghiades, Costas N | Professor | $446,886 |
| Kumar, Panganamala R | Professor | $360,479 |
| Katehi-Tseregounis, Linda P | Professor | $352,122 |
| Overbye, Thomas J | Professor | $344,124 |
| Russell, Billy D | Distinguished Professor | $320,936 |
| Rentzepis, Peter M | Professor | $314,603 |
| Kezunovic, Mladen | Professor | $307,254 |
| Enjeti, Prasad N | Professor | $290,213 |
| Weichold, Mark HFormer | Professor | $276,941 |
| Toliyat, Hamid A | Professor | $266,547 |
| Begovic, Miroslav M | Professor | $252,937 |
| Butler-Purry, Karen L | Professor | $246,591 |