Mackin, Robert S
Instructional Professor in Sociology
Salary
$92,979
Hire Date
2005-01-16
Type
Faculty
Total Change
+$40,479 (77.1%)
Hired: 2005-01-16
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '05 | Assistant Professor | $52,500 |
| Sep '06 | Assistant Professor | $53,280 |
| Sep '07 | Assistant Professor | $58,500 |
| Sep '08 | Assistant Professor | $59,544 |
| Sep '09 | Assistant Professor | $60,237 |
| Sep '10 | Assistant Professor | $60,237 |
| Sep '11 | Assistant Professor | $60,237 |
| Sep '16 | Instructional Associate Professor | $65,484 |
| Sep '17 | Instruct Assoc Prof | $65,484 |
| Jun '18 | Instructional Associate Professor | $65,484 |
| Sep '18 | Instructional Associate Professor | $67,518 |
| Sep '19 | Instructional Associate Professor | $68,193 |
| Sep '20 | Instructional Associate Professor | $68,193 |
| Oct '21 | Instructional Professor | $77,382 |
| Nov '22 | Instructional Professor | $79,002 |
| May '23 | Instructional Professor | $79,002 |
| Jun '23 | Instructional Professor | $79,002 |
| Jul '23 | Instructional Professor | $79,002 |
| Sep '23 | Instructional Professor | $79,002 |
| Oct '23 | Instructional Professor | $86,355 |
| Dec '23 | Instructional Professor | $86,355 |
| Feb '24 | Instructional Professor | $86,355 |
| Apr '24 | Instructional Professor | $86,355 |
| Sep '24 | Instructional Professor | $90,090 |
| Jul '25 | Instructional Professor | $90,090 |
| Dec '25 | Instructional Professor | $92,979 |
| Jan '26 | Instructional Professor | $92,979 |
| Feb '26 | Instructional Professor | $92,979 |
| Mar '26 | Instructional Professor | $92,979 |
| Apr '26 | Instructional Professor | $92,979 |
| May '26 | Instructional Professor | $92,979 |
How this compares
Across the Texas A&M System, this dataset holds 112 Instructional Professor records (median $103,549). Mackin, Robert S's recorded salary of $92,979 ranks #73 of 112.
Sociology at Texas A&M University: 109 employees, median $78,219 (range $5,348–$260,028).
Related people
| Name | Title | Salary |
|---|---|---|
| Feagin, Joe RFormer | Professor | $260,028 |
| Gaston, Jerry CFormer | Professor | $190,944 |
| Kim, Nadia | Professor | $176,283 |
| Thornton, Patricia H | Professor | $175,815 |
| Kaplan, Howard BFormer | Distinguished Prof | $175,347 |
| Sakamoto, ArthurFormer | Professor | $173,934 |
| Saenz, RogelioFormer | Professor | $157,521 |
| Morris, Theresa M | Professor | $157,113 |
| Keith, Verna MFormer | Professor | $150,264 |
| Campbell, Mary E | Professor | $147,546 |
| Foster, Holly AFormer | Professor | $146,124 |
| Foster-Talbot, Holly A | Professor | $146,124 |