Mahajan, Arvind
Professor in Finance
Salary
$335,980
Hire Date
1980-08-25
Type
Faculty
Total Change
+$208,926 (164.4%)
Hired: 1980-08-25
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: Asian
Work Period: 10 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Professor | $127,054 |
| Sep '01 | Professor | $117,814 |
| Sep '02 | Professor | $118,403 |
| Sep '03 | Professor | $120,375 |
| Sep '04 | Professor | $137,762 |
| Sep '05 | Professor | $141,482 |
| Sep '06 | Professor | $148,204 |
| Sep '07 | Professor | $136,049 |
| Sep '08 | Professor | $139,451 |
| Sep '09 | Professor | $146,424 |
| Sep '10 | Professor | $155,205 |
| Sep '11 | Professor | $155,205 |
| Sep '16 | Professor and Associate Dean | $277,780 |
| Sep '17 | Prof & Assoc Dean | $277,780 |
| Jun '18 | Professor & Associate Dean | $277,780 |
| Sep '18 | Professor & Associate Dean | $260,002 |
| Sep '19 | Professor & Associate Dean | $265,202 |
| Sep '20 | Professor & Associate Dean | $265,202 |
| Oct '21 | Professor & Associate Dean | $274,564 |
| Nov '22 | Professor | $309,732 |
| May '23 | Professor | $309,732 |
| Jun '23 | Professor | $309,732 |
| Jul '23 | Professor | $278,759 |
| Sep '23 | Professor | $278,759 |
| Oct '23 | Professor | $287,122 |
| Dec '23 | Professor | $287,122 |
| Feb '24 | Professor | $287,122 |
| Apr '24 | Professor | $287,122 |
| Sep '24 | Professor | $296,453 |
| Jul '25 | Professor | $296,453 |
| Dec '25 | Professor | $302,382 |
| Jan '26 | Professor | $335,980 |
| Feb '26 | Professor | $335,980 |
| Mar '26 | Professor | $335,980 |
| Apr '26 | Professor | $335,980 |
| May '26 | Professor | $335,980 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Mahajan, Arvind's recorded salary of $335,980 ranks #68 of 3,119.
Finance at Texas A&M University: 149 employees, median $90,000 (range $5,000–$475,638).
Related people
| Name | Title | Salary |
|---|---|---|
| Sorescu, Sorin M | Professor | $475,638 |
| Johnson, Shane A | Professor | $461,701 |
| Chen, Yong | Professor | $420,358 |
| Bouwman, Christa | Professor | $404,162 |
| Wu, Wei | Associate Professor | $397,489 |
| Rahbek-Tomio, Davide | Assistant Professor | $372,778 |
| Kolasinski, Adam C | Professor | $370,188 |
| Rossi, Marco | Associate Professor | $349,602 |
| Keller Bustamante, Lorena Maria | Assistant Professor | $348,333 |
| Huang, Jing | Assistant Professor | $346,619 |
| Liu, Xiaoding | Associate Professor | $344,838 |
| Paine, Fiona A | Assistant Professor | $342,222 |