Matthews, Sharon D
Clinical Professor in Teaching, Learning And Culture
Salary
$112,938
Hire Date
2014-09-01
Type
Faculty
Total Change
+$52,204 (86.0%)
Hired: 2014-09-01
Type: Faculty
Status: Full-time
Gender: Female
Race/Ethnicity: White
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '16 | Clinical Assistant Professor | $60,734 |
| Sep '17 | Clinical Asst Prof | $60,734 |
| Jun '18 | Clinical Assistant Professor | $60,734 |
| Sep '18 | Clinical Assistant Professor | $62,879 |
| Sep '19 | Clinical Assistant Professor | $64,737 |
| Sep '20 | Clinical Associate Professor | $75,139 |
| Oct '21 | Clinical Associate Professor | $81,087 |
| Nov '22 | Clinical Associate Professor | $83,867 |
| May '23 | Clinical Associate Professor | $83,867 |
| Jun '23 | Clinical Associate Professor | $83,867 |
| Jul '23 | Clinical Associate Professor | $83,867 |
| Sep '23 | Clinical Associate Professor | $83,867 |
| Oct '23 | Clinical Associate Professor | $92,245 |
| Dec '23 | Clinical Associate Professor | $92,245 |
| Feb '24 | Clinical Associate Professor | $92,245 |
| Apr '24 | Clinical Associate Professor | $92,245 |
| Sep '24 | Clinical Professor | $108,678 |
| Jul '25 | Clinical Professor | $108,678 |
| Dec '25 | Clinical Professor | $112,938 |
| Jan '26 | Clinical Professor | $112,938 |
| Feb '26 | Clinical Professor | $112,938 |
| Mar '26 | Clinical Professor | $112,938 |
| Apr '26 | Clinical Professor | $112,938 |
| May '26 | Clinical Professor | $112,938 |
How this compares
Across the Texas A&M System, this dataset holds 120 Clinical Professor records (median $149,261). Matthews, Sharon D's recorded salary of $112,938 ranks #82 of 120.
Teaching, Learning And Culture at Texas A&M University: 346 employees, median $45,092 (range $1,487–$220,747).
Related people
| Name | Title | Salary |
|---|---|---|
| Wijekumar, Kausalai | Professor | $220,747 |
| Craig, Cheryl J | Professor | $211,523 |
| Joshi, R M | Professor | $201,632 |
| Gibson, Vicki | Professor Of The Practice | $183,080 |
| Quek, Francis KFormer | Professor | $172,633 |
| Gerde, Hope K | Professor | $168,831 |
| Rupley, William H | Professor | $161,121 |
| Li, Yeping | Professor | $150,939 |
| Waxman, Hersholt CFormer | Professor | $149,340 |
| Slattery, George P | Professor | $147,547 |
| Herman, Benjamin | Professor | $145,442 |
| Capraro, Robert MFormer | Professor | $141,320 |