Mays, Glennon B
Clinical Professor in College Of Vet Medicine - Administration - Dean
Salary
$165,900
Hire Date
2008-02-01
Type
Faculty
Total Change
+$75,900 (84.3%)
Hired: 2008-02-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
Work Period: 11 months
| Period | Title | Salary |
|---|---|---|
| Sep '08 | Clinical Asst Prof | $90,000 |
| Sep '09 | Clinical Asst Prof | $92,601 |
| Sep '10 | Clinical Asst Prof | $92,601 |
| Sep '11 | Clinical Asst Prof | $92,601 |
| Sep '16 | Clinical Associate Professor | $127,459 |
| Sep '17 | Clinical Assoc Prof | $127,459 |
| Jun '18 | Clinical Associate Professor | $133,500 |
| Sep '18 | Clinical Associate Professor | $137,505 |
| Sep '19 | Clinical Associate Professor | $128,882 |
| Sep '20 | Clinical Associate Professor | $141,771 |
| Oct '21 | Clinical Professor | $144,606 |
| Nov '22 | Clinical Professor | $147,498 |
| May '23 | Clinical Professor | $147,498 |
| Jun '23 | Clinical Professor | $147,498 |
| Jul '23 | Clinical Professor | $147,498 |
| Sep '23 | Clinical Professor | $147,498 |
| Oct '23 | Clinical Professor | $154,873 |
| Dec '23 | Clinical Professor | $154,873 |
| Feb '24 | Clinical Professor | $154,873 |
| Apr '24 | Clinical Professor | $154,873 |
| Sep '24 | Clinical Professor | $161,068 |
| Jul '25 | Clinical Professor | $161,068 |
| Dec '25 | Clinical Professor | $165,900 |
| Jan '26 | Clinical Professor | $165,900 |
| Feb '26 | Clinical Professor | $165,900 |
| Mar '26 | Clinical Professor | $165,900 |
| Apr '26 | Clinical Professor | $165,900 |
| May '26 | Clinical Professor | $165,900 |
How this compares
Across the Texas A&M System, this dataset holds 120 Clinical Professor records (median $149,261). Mays, Glennon B's recorded salary of $165,900 ranks #47 of 120.
College Of Vet Medicine - Administration - Dean at Texas A&M University: 212 employees, median $53,796 (range $15,306–$392,433).
Related people
| Name | Title | Salary |
|---|---|---|
| Parker, Gerald W | Associate Dean | $392,433 |
| Fossum, Theresa WFormer | Director | $260,002 |
| Kerwin, Sharon C | Professor & Department Head | $248,813 |
| Vemulapalli, Ramesh | Executive Associate Dean - Faculty | $247,340 |
| Levine, Jonathan MFormer | Professor & Head | $244,857 |
| Cornell, Karen K | Professor | $244,028 |
| Veals, Yolanda D | Assistant Dean | $214,760 |
| Roussel, Allen JFormer | Professor | $207,214 |
| Heaps, Cristine L | Professor & Interim Head | $206,951 |
| Zoran, Debra L | Professor | $204,791 |
| Mulenga, Albert | Professor & Department Head | $203,938 |
| Connell, Mark BFormer | Assistant Dean | $203,000 |