Mestrovic, Stjepan G
Professor in Sociology
Salary
$138,726
Hire Date
1989-06-01
Type
Faculty
Total Change
+$103,684 (295.9%)
Hired: 1989-06-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Professor | $35,042 |
| Sep '01 | Professor | $71,598 |
| Sep '02 | Professor | $72,195 |
| Sep '03 | Professor | $72,614 |
| Sep '04 | Professor | $77,373 |
| Sep '05 | Professor | $78,302 |
| Sep '06 | Professor | $79,578 |
| Sep '07 | Professor | $85,005 |
| Sep '08 | Professor | $87,183 |
| Sep '09 | Professor | $88,731 |
| Sep '10 | Professor | $88,731 |
| Sep '11 | Professor | $88,731 |
| Sep '16 | Professor | $116,856 |
| Sep '17 | Professor | $116,856 |
| Jun '18 | Professor | $116,856 |
| Sep '18 | Professor | $120,015 |
| Sep '19 | Professor | $121,455 |
| Sep '20 | Professor | $121,455 |
| Oct '21 | Professor | $123,786 |
| Nov '22 | Professor | $125,451 |
| May '23 | Professor | $125,451 |
| Jun '23 | Professor | $125,451 |
| Jul '23 | Professor | $125,451 |
| Sep '23 | Professor | $125,451 |
| Oct '23 | Professor | $132,651 |
| Dec '23 | Professor | $132,651 |
| Feb '24 | Professor | $132,651 |
| Apr '24 | Professor | $132,651 |
| Sep '24 | Professor | $135,711 |
| Jul '25 | Professor | $135,711 |
| Dec '25 | Professor | $138,726 |
| Jan '26 | Professor | $138,726 |
| Feb '26 | Professor | $138,726 |
| Mar '26 | Professor | $138,726 |
| Apr '26 | Professor | $138,726 |
| May '26 | Professor | $138,726 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Mestrovic, Stjepan G's recorded salary of $138,726 ranks #1,308 of 3,119.
Sociology at Texas A&M University: 109 employees, median $78,219 (range $5,348–$260,028).
Related people
| Name | Title | Salary |
|---|---|---|
| Feagin, Joe RFormer | Professor | $260,028 |
| Gaston, Jerry CFormer | Professor | $190,944 |
| Kim, Nadia | Professor | $176,283 |
| Thornton, Patricia H | Professor | $175,815 |
| Kaplan, Howard BFormer | Distinguished Prof | $175,347 |
| Sakamoto, ArthurFormer | Professor | $173,934 |
| Saenz, RogelioFormer | Professor | $157,521 |
| Morris, Theresa M | Professor | $157,113 |
| Keith, Verna MFormer | Professor | $150,264 |
| Campbell, Mary E | Professor | $147,546 |
| Foster, Holly AFormer | Professor | $146,124 |
| Foster-Talbot, Holly A | Professor | $146,124 |