Moreira, Rosana G
Professor in Biological And Agricultural Engineering
Salary
$171,231
Hire Date
1990-09-01
Type
Faculty
Total Change
+$90,031 (110.9%)
Hired: 1990-09-01
Type: Faculty
Status: Full-time
Gender: Female
Race/Ethnicity: White
Work Period: 10 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Associate Professor | $81,200 |
| Sep '01 | Associate Professor | $83,700 |
| Sep '02 | Associate Professor | $103,654 |
| Sep '03 | Associate Professor | $107,802 |
| Sep '04 | Professor | $129,080 |
| Sep '05 | Professor | $126,532 |
| Sep '06 | Professor | $128,809 |
| Sep '07 | Prof & Ast Dept Hd | $141,622 |
| Sep '08 | Prof & Ast Dept Hd | $134,297 |
| Sep '09 | Prof & Ast Dept Hd | $148,302 |
| Sep '10 | Prof & Ast Dept Hd | $148,302 |
| Sep '11 | Prof & Ast Dept Hd | $148,303 |
| Sep '16 | Professor | $189,790 |
| Sep '17 | Professor | $189,790 |
| Jun '18 | Professor | $171,788 |
| Sep '18 | Professor | $175,628 |
| Sep '19 | Professor | $147,525 |
| Sep '20 | Professor | $147,525 |
| Oct '21 | Professor | $149,824 |
| Nov '22 | Professor | $152,748 |
| May '23 | Professor | $152,748 |
| Jun '23 | Professor | $152,748 |
| Jul '23 | Professor | $152,748 |
| Sep '23 | Professor | $152,748 |
| Oct '23 | Professor | $160,498 |
| Dec '23 | Professor | $160,498 |
| Feb '24 | Professor | $160,498 |
| Apr '24 | Professor | $160,498 |
| Sep '24 | Professor | $166,648 |
| Jul '25 | Professor | $166,648 |
| Dec '25 | Professor | $171,231 |
| Jan '26 | Professor | $171,231 |
| Feb '26 | Professor | $171,231 |
| Mar '26 | Professor | $171,231 |
| Apr '26 | Professor | $171,231 |
| May '26 | Professor | $171,231 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Moreira, Rosana G's recorded salary of $171,231 ranks #751 of 3,119.
Biological And Agricultural Engineering at Texas A&M University: 55 employees, median $93,000 (range $7,000–$330,467).
Related people
| Name | Title | Salary |
|---|---|---|
| Agarwal, Girish S | Professor | $330,467 |
| Singh, Vijay PFormer | Professor | $287,968 |
| Mohtar, Rabi H | Professor | $246,753 |
| Buser, Michael D | Professor | $206,293 |
| Mohanty, Binayak P | Professor | $201,726 |
| Castell-Perez, M E | Professor & Associate Department Head | $181,949 |
| Nikolov, Zivko L | Professor | $180,364 |
| Fernando, Sandun D | Professor & Associate Department Head | $174,341 |
| Riskowski, Gerald LFormer | Professor | $170,927 |
| Capareda, Sergio C | Professor | $164,150 |
| Gilley, James RFormer | Professor | $161,738 |
| King, Maria D | Associate Professor | $151,523 |