Moyna, Maria I
Professor in Global Languages And Cultures
Salary
$116,145
Hire Date
2006-08-16
Type
Faculty
Total Change
+$59,643 (105.6%)
Hired: 2006-08-16
Type: Faculty
Status: Full-time
Gender: Female
Race/Ethnicity: Hispanic or Latino
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '06 | Assistant Professor | $56,502 |
| Sep '07 | Assistant Professor | $57,492 |
| Sep '08 | Assistant Professor | $58,644 |
| Sep '09 | Assistant Professor | $59,814 |
| Sep '10 | Associate Professor | $67,590 |
| Sep '11 | Associate Professor | $67,590 |
| Sep '16 | Associate Professor and Head | $90,513 |
| Sep '17 | Assoc Prof & Head | $90,513 |
| Jun '18 | Associate Professor & Department Head | $81,513 |
| Sep '18 | Associate Professor & Department Head | $83,952 |
| Sep '19 | Professor | $93,609 |
| Sep '20 | Professor | $93,609 |
| Oct '21 | Professor | $97,821 |
| Nov '22 | Professor | $100,755 |
| May '23 | Professor | $100,755 |
| Jun '23 | Professor | $100,755 |
| Jul '23 | Professor | $100,755 |
| Sep '23 | Professor | $100,755 |
| Oct '23 | Professor | $107,802 |
| Dec '23 | Professor | $107,802 |
| Feb '24 | Professor | $107,802 |
| Apr '24 | Professor | $107,802 |
| Sep '24 | Professor | $112,491 |
| Jul '25 | Professor | $112,491 |
| Dec '25 | Professor | $116,145 |
| Jan '26 | Professor | $116,145 |
| Feb '26 | Professor | $116,145 |
| Mar '26 | Professor | $116,145 |
| Apr '26 | Professor | $116,145 |
| May '26 | Professor | $116,145 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Moyna, Maria I's recorded salary of $116,145 ranks #1,750 of 3,119.
Global Languages And Cultures at Texas A&M University: 69 employees, median $75,060 (range $7,640–$216,648).
Related people
| Name | Title | Salary |
|---|---|---|
| Moreiras, Alberto | Professor | $216,648 |
| Espina, Eduardo D | Professor | $154,395 |
| Vilaros, Teresa M | Professor | $151,245 |
| Hawthorne, Melanie C | Professor | $140,940 |
| Miller, Stephen J | Professor | $132,858 |
| Dox, Donnalee | Professor | $123,246 |
| Kallendorf, Hilaire AFormer | Professor | $119,718 |
| Cooke, Leighton B | Professor | $115,758 |
| Lawo-Sukam, Alain | Professor | $112,977 |
| Bales, Stephen E | Professor | $110,718 |
| Konrad, Christoph F | Professor | $110,187 |
| Hankins, Rebecca L | Professor | $110,124 |