Naiser, Emily E
Associate Research Scientist in Public Policy Research Institute
Salary
$103,524
Hire Date
2004-12-08
Type
Staff
Total Change
+$62,722 (153.7%)
Hired: 2004-12-08
Latest Hire: 2007-11-26
Type: Staff
Status: Full-time
Gender: Female
Race/Ethnicity: White
| Period | Title | Salary |
|---|---|---|
| Sep '09 | Research Assistant | $40,802 |
| Sep '10 | Research Assistant | $40,802 |
| Sep '11 | Project Supervisor | $45,001 |
| Sep '16 | Ppri Project Director | $68,014 |
| Sep '17 | Ppri Project Dir | $68,012 |
| Jun '18 | Project Director P15 | $68,012 |
| Sep '18 | Project Director P15 | $70,220 |
| Sep '19 | Project Director P15 | $71,628 |
| Sep '20 | Project Director P15 | $71,628 |
| Oct '21 | Project Director P15 | $78,791 |
| Nov '22 | Associate Research Scientist | $88,620 |
| May '23 | Associate Research Scientist | $88,620 |
| Jun '23 | Associate Research Scientist | $88,620 |
| Jul '23 | Associate Research Scientist | $88,620 |
| Sep '23 | Associate Research Scientist | $88,620 |
| Oct '23 | Associate Research Scientist | $94,823 |
| Dec '23 | Associate Research Scientist | $94,823 |
| Feb '24 | Associate Research Scientist | $94,823 |
| Apr '24 | Associate Research Scientist | $94,823 |
| Sep '24 | Associate Research Scientist | $100,512 |
| Jul '25 | Associate Research Scientist | $100,512 |
| Dec '25 | Associate Research Scientist | $103,524 |
| Jan '26 | Associate Research Scientist | $103,524 |
| Feb '26 | Associate Research Scientist | $103,524 |
| Mar '26 | Associate Research Scientist | $103,524 |
| Apr '26 | Associate Research Scientist | $103,524 |
| May '26 | Associate Research Scientist | $103,524 |
How this compares
Across the Texas A&M System, this dataset holds 150 Associate Research Scientist records (median $71,755). Naiser, Emily E's recorded salary of $103,524 ranks #14 of 150.
Public Policy Research Institute at Texas A&M University: 102 employees, median $45,893 (range $9,012–$179,892).
Related people
| Name | Title | Salary |
|---|---|---|
| Chaudhuri, Nandita | Senior Research Scientist | $179,892 |
| Dyer, James AFormer | Research Scientist | $135,421 |
| McIntire, Megan L | Associate Director, Institute | $125,448 |
| Naufal, Georges S | Research Scientist | $123,264 |
| Novoa, Alicia MFormer | Project Director P15 | $96,876 |
| Sesock, Andrea E | Project Coordinator III | $90,301 |
| Schulze, Robert JFormer | Business Administrator II | $89,916 |
| Krinhop, KashFormer | Assistant Director, Institute | $89,640 |
| Shaw, Linda JFormer | Assistant Director | $87,848 |
| Lessem, Ann WFormer | Assoc Res Scientist | $80,976 |
| Jackson, Ronda M | Research Specialist III | $75,060 |
| Overall Prescott, Jena N | Project Manager II | $72,612 |