Peacock, Walter G
Professor in Landscape Architecture And Urban Planning
Salary
$187,271
Hire Date
2002-08-01
Type
Faculty
Total Change
+$98,171 (110.2%)
Hired: 2002-08-01
Latest Hire: 2002-09-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '02 | Professor | $89,100 |
| Sep '03 | Professor | $127,192 |
| Sep '04 | Professor | $112,264 |
| Sep '05 | Professor | $115,070 |
| Sep '06 | Professor | $119,672 |
| Sep '07 | Professor | $143,608 |
| Sep '08 | Exec Assoc Dean | $179,470 |
| Sep '09 | Professor | $152,955 |
| Sep '10 | Professor | $145,671 |
| Sep '11 | Professor | $145,672 |
| Sep '16 | Professor | $152,113 |
| Sep '17 | Professor | $152,113 |
| Jun '18 | Professor | $169,014 |
| Sep '18 | Professor | $177,634 |
| Sep '19 | Professor | $163,388 |
| Sep '20 | Professor | $163,388 |
| Oct '21 | Professor | $167,822 |
| Nov '22 | Professor | $170,591 |
| May '23 | Professor | $170,591 |
| Jun '23 | Professor | $170,591 |
| Jul '23 | Professor | $170,591 |
| Sep '23 | Professor | $170,591 |
| Oct '23 | Professor | $134,340 |
| Dec '23 | Professor | $134,340 |
| Feb '24 | Professor | $134,340 |
| Apr '24 | Professor | $134,340 |
| Sep '24 | Professor | $137,699 |
| Jul '25 | Professor | $137,699 |
| Dec '25 | Professor | $187,271 |
| Jan '26 | Professor | $187,271 |
| Feb '26 | Professor | $187,271 |
| Mar '26 | Professor | $187,271 |
| Apr '26 | Professor | $187,271 |
| May '26 | Professor | $187,271 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Peacock, Walter G's recorded salary of $187,271 ranks #551 of 3,119.
Landscape Architecture And Urban Planning at Texas A&M University: 140 employees, median $66,755 (range $3,499–$195,285).
Related people
| Name | Title | Salary |
|---|---|---|
| Van Zandt, Shannon S | Professor | $195,285 |
| Newman, Galen D | Professor & Department Head | $176,130 |
| Berke, Philip RFormer | Professor | $172,760 |
| Zandt, Shannon SFormer | Professor | $172,710 |
| Jourdan, Dawn EFormer | Professor | $172,044 |
| Ndubisi, Forster OFormer | Professor | $154,752 |
| Sanchez, Thomas | Professor | $154,500 |
| Rogers, George OFormer | Professor | $152,807 |
| Ye, XinyueFormer | Professor | $152,622 |
| Cooper, John T | Professor Of The Practice | $138,757 |
| Dvorak, Bruce D | Professor | $129,223 |
| Li, Wei | Professor | $128,036 |