Prechel, Harland N
Professor in Sociology
Salary
$81,288
Hire Date
1991-08-01
Type
Faculty
Total Change
+$16,490 (25.4%)
Hired: 1991-08-01
Type: Faculty
Status: Part-time
Gender: Male
Race/Ethnicity: White
Effort: 50%
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Associate Professor | $64,798 |
| Sep '01 | Professor | $75,068 |
| Sep '02 | Professor | $101,074 |
| Sep '03 | Professor | $91,184 |
| Sep '04 | Professor | $96,318 |
| Sep '05 | Professor | $98,437 |
| Sep '06 | Professor | $102,267 |
| Sep '07 | Professor | $104,652 |
| Sep '08 | Professor | $112,257 |
| Sep '09 | Professor | $114,435 |
| Sep '10 | Professor | $114,435 |
| Sep '11 | Professor | $114,435 |
| Sep '16 | Professor | $128,925 |
| Sep '17 | Professor | $128,925 |
| Jun '18 | Professor | $128,925 |
| Sep '18 | Professor | $132,795 |
| Sep '19 | Professor | $134,523 |
| Sep '20 | Professor | $134,523 |
| Oct '21 | Professor | $137,988 |
| Nov '22 | Professor | $140,733 |
| May '23 | Professor | $140,733 |
| Jun '23 | Professor | $140,733 |
| Jul '23 | Professor | $140,733 |
| Sep '23 | Professor | $140,733 |
| Oct '23 | Professor | $74,430 |
| Dec '23 | Professor | $74,430 |
| Feb '24 | Professor | $74,430 |
| Apr '24 | Professor | $74,430 |
| Sep '24 | Professor | $79,083 |
| Jul '25 | Professor | $79,083 |
| Dec '25 | Professor | $81,288 |
| Jan '26 | Professor | $81,288 |
| Feb '26 | Professor | $81,288 |
| Mar '26 | Professor | $81,288 |
| Apr '26 | Professor | $81,288 |
| May '26 | Professor | $81,288 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Prechel, Harland N's recorded salary of $81,288 ranks #2,547 of 3,119.
Sociology at Texas A&M University: 109 employees, median $78,219 (range $5,348–$260,028).
Related people
| Name | Title | Salary |
|---|---|---|
| Feagin, Joe RFormer | Professor | $260,028 |
| Gaston, Jerry CFormer | Professor | $190,944 |
| Kim, Nadia | Professor | $176,283 |
| Thornton, Patricia H | Professor | $175,815 |
| Kaplan, Howard BFormer | Distinguished Prof | $175,347 |
| Sakamoto, ArthurFormer | Professor | $173,934 |
| Saenz, RogelioFormer | Professor | $157,521 |
| Morris, Theresa M | Professor | $157,113 |
| Keith, Verna MFormer | Professor | $150,264 |
| Campbell, Mary E | Professor | $147,546 |
| Foster, Holly AFormer | Professor | $146,124 |
| Foster-Talbot, Holly A | Professor | $146,124 |