Reddy, Vanita D
Associate Professor in English
Salary
$52,443
Hire Date
2009-09-01
Type
Faculty
Total Change
$-7,560 (-12.6%)
Hired: 2009-09-01
Type: Faculty
Status: Part-time
Gender: Female
Effort: 50%
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '09 | Assistant Professor | $60,003 |
| Sep '10 | Assistant Professor | $60,003 |
| Sep '11 | Assistant Professor | $60,003 |
| Sep '16 | Associate Professor | $82,008 |
| Sep '17 | Associate Professor | $82,008 |
| Jun '18 | Associate Professor | $82,008 |
| Sep '18 | Associate Professor | $84,960 |
| Sep '19 | Associate Professor | $86,742 |
| Sep '20 | Associate Professor | $86,742 |
| Oct '21 | Associate Professor | $88,650 |
| Nov '22 | Associate Professor | $90,603 |
| May '23 | Associate Professor | $90,603 |
| Jun '23 | Associate Professor | $90,603 |
| Jul '23 | Associate Professor | $90,603 |
| Sep '23 | Associate Professor | $90,603 |
| Oct '23 | Associate Professor | $95,949 |
| Dec '23 | Associate Professor | $95,949 |
| Feb '24 | Associate Professor | $95,949 |
| Apr '24 | Associate Professor | $95,949 |
| Sep '24 | Associate Professor | $100,629 |
| Jul '25 | Associate Professor | $100,629 |
| Dec '25 | Associate Professor | $52,443 |
| Jan '26 | Associate Professor | $52,443 |
| Feb '26 | Associate Professor | $52,443 |
| Mar '26 | Associate Professor | $52,443 |
| Apr '26 | Associate Professor | $52,443 |
| May '26 | Associate Professor | $52,443 |
How this compares
Across the Texas A&M System, this dataset holds 2,211 Associate Professor records (median $91,234). Reddy, Vanita D's recorded salary of $52,443 ranks #2,071 of 2,211.
English at Texas A&M University: 276 employees, median $47,526 (range $3,690–$222,840).
Related people
| Name | Title | Salary |
|---|---|---|
| Ezell-Mainzer, Margaret | Distinguished Professor | $222,840 |
| Mandell, Laura C | Professor | $202,464 |
| Warren, Nancy B | Professor | $167,634 |
| Parrish, Paul AFormer | Professor | $162,099 |
| Kallendorf, Craig WFormer | Professor | $162,027 |
| Loving, Jerome MFormer | Distinguished Prof | $161,136 |
| Ezell-Mainzer, MargareFormer | Distinguished Prof | $145,422 |
| Killingsworth, M JFormer | Professor | $141,408 |
| Oliver, Lawrence JFormer | Professor | $133,299 |
| Harner, James LFormer | Professor | $130,806 |
| Mize, Britt A | Professor | $127,206 |
| Tuhkanen, Mikko J | Professor | $123,597 |