Reed, David W
Senior Professor in Horticultural Sciences
Texas A&M UniversityFormer (last seen Apr '24)
Last Salary
$72,123
Hire Date
1978-09-01
Type
Faculty
Total Change
$-13,241 (-15.5%)
Hired: 1978-09-01
Latest Hire: 2022-09-01
Type: Faculty
Status: Part-time
Effort: 50%
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Prof & Assoc Dept Hd | $85,364 |
| Sep '01 | Prof & Interim Hd | $94,992 |
| Sep '02 | Prof & Interim Hd | $98,509 |
| Sep '03 | Professor | $108,714 |
| Sep '04 | Professor | $111,866 |
| Sep '05 | Professor | $113,915 |
| Sep '06 | Professor | $116,438 |
| Sep '07 | Professor | $119,784 |
| Sep '08 | Professor | $145,761 |
| Sep '09 | Assoc Dean Grad Prog | $140,748 |
| Sep '10 | Assoc Dean Grad Prog | $140,750 |
| Sep '11 | Assoc Dean Grad Prog | $140,750 |
| Sep '16 | Associate Dean for Grad Prog & Faculty Development | $163,443 |
| Sep '17 | Assoc Dean Grad Prog | $163,443 |
| Jun '18 | Associate Dean | $163,443 |
| Sep '18 | Associate Dean | $168,347 |
| Sep '19 | Professor | $170,147 |
| Sep '20 | Professor | $170,147 |
| Oct '21 | Professor | $140,711 |
| May '23 | Senior Professor | $70,356 |
| Jun '23 | Senior Professor | $70,356 |
| Jul '23 | Senior Professor | $70,356 |
| Sep '23 | Senior Professor | $70,356 |
| Oct '23 | Senior Professor | $72,123 |
| Dec '23 | Senior Professor | $72,123 |
| Feb '24 | Senior Professor | $72,123 |
| Apr '24 | Senior Professor | $72,123 |
How this compares
Across the Texas A&M System, this dataset holds 153 Senior Professor records (median $48,642). Reed, David W's recorded salary of $72,123 ranks #44 of 153.
Horticultural Sciences at Texas A&M University: 61 employees, median $78,432 (range $7,875–$250,000).
Related people
| Name | Title | Salary |
|---|---|---|
| Hiler, Edward AFormer | Professor | $250,000 |
| Hall, Charles R | Professor | $214,724 |
| Patil, Bhimanagouda S | Professor | $190,567 |
| Arnold, Michael A | Professor | $171,128 |
| Nessler, Craig LFormer | Professor | $162,080 |
| Koiwa, Hisashi | Professor | $155,418 |
| McKinley, William JFormer | Instructional Professor | $153,619 |
| Crosby, Kevin M | Professor & Associate Department Head | $153,013 |
| Cisneros-Zevallos, Luis A | Professor | $148,306 |
| Vales, Maria Isabel | Professor | $147,853 |
| Riera-Lizarazu, Oscar | Professor | $147,140 |
| Lombardini, LeonardoFormer | Professor | $131,146 |