Robinson, Sally A
Professor in English
Salary
$118,278
Hire Date
1999-08-01
Type
Faculty
Total Change
+$68,886 (139.5%)
Hired: 1999-08-01
Type: Faculty
Status: Full-time
Gender: Female
Race/Ethnicity: White
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Associate Professor | $49,392 |
| Sep '01 | Associate Professor | $50,874 |
| Sep '02 | Associate Professor | $54,308 |
| Sep '03 | Associate Professor | $62,305 |
| Sep '04 | Associate Professor | $83,800 |
| Sep '05 | Associate Professor | $85,640 |
| Sep '06 | Associate Professor | $92,712 |
| Sep '07 | Associate Professor | $72,522 |
| Sep '08 | Associate Professor | $74,331 |
| Sep '09 | Associate Professor | $75,933 |
| Sep '10 | Associate Professor | $75,933 |
| Sep '11 | Associate Professor | $75,933 |
| Sep '16 | Associate Professor | $83,079 |
| Sep '17 | Associate Professor | $83,079 |
| Jun '18 | Associate Professor | $83,079 |
| Sep '18 | Associate Professor | $85,824 |
| Sep '19 | Associate Professor | $90,936 |
| Sep '20 | Professor | $100,026 |
| Oct '21 | Professor | $104,391 |
| Nov '22 | Professor | $106,056 |
| May '23 | Professor | $106,056 |
| Jun '23 | Professor | $106,056 |
| Jul '23 | Professor | $106,056 |
| Sep '23 | Professor | $106,056 |
| Oct '23 | Professor | $111,465 |
| Dec '23 | Professor | $111,465 |
| Feb '24 | Professor | $111,465 |
| Apr '24 | Professor | $111,465 |
| Sep '24 | Professor | $115,992 |
| Jul '25 | Professor | $115,992 |
| Dec '25 | Professor | $118,278 |
| Jan '26 | Professor | $118,278 |
| Feb '26 | Professor | $118,278 |
| Mar '26 | Professor | $118,278 |
| Apr '26 | Professor | $118,278 |
| May '26 | Professor | $118,278 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Robinson, Sally A's recorded salary of $118,278 ranks #1,711 of 3,119.
English at Texas A&M University: 276 employees, median $47,526 (range $3,690–$222,840).
Related people
| Name | Title | Salary |
|---|---|---|
| Ezell-Mainzer, Margaret | Distinguished Professor | $222,840 |
| Mandell, Laura C | Professor | $202,464 |
| Warren, Nancy B | Professor | $167,634 |
| Parrish, Paul AFormer | Professor | $162,099 |
| Kallendorf, Craig WFormer | Professor | $162,027 |
| Loving, Jerome MFormer | Distinguished Prof | $161,136 |
| Ezell-Mainzer, MargareFormer | Distinguished Prof | $145,422 |
| Killingsworth, M JFormer | Professor | $141,408 |
| Oliver, Lawrence JFormer | Professor | $133,299 |
| Harner, James LFormer | Professor | $130,806 |
| Mize, Britt A | Professor | $127,206 |
| Tuhkanen, Mikko J | Professor | $123,597 |