Shippen, Dorothy E
Senior Professor in Biochemistry And Biophysics
Texas A&M UniversityFormer (last seen Jul '25)
Last Salary
$63,000
Hire Date
1991-11-01
Type
Faculty
Total Change
$-14,339 (-18.5%)
Hired: 1991-11-01
Latest Hire: 2025-01-01
Type: Faculty
Status: Part-time
Effort: 25%
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Associate Professor | $77,339 |
| Sep '01 | Associate Professor | $95,663 |
| Sep '02 | Professor | $152,000 |
| Sep '03 | Professor | $155,302 |
| Sep '04 | Professor | $160,714 |
| Sep '05 | Professor | $142,120 |
| Sep '06 | Professor | $158,145 |
| Sep '07 | Professor | $164,472 |
| Sep '08 | Professor | $172,697 |
| Sep '09 | Professor | $175,289 |
| Sep '10 | Professor | $175,288 |
| Sep '11 | Professor | $192,816 |
| Sep '16 | Professor | $234,557 |
| Sep '17 | Professor | $234,557 |
| Jun '18 | Professor | $234,554 |
| Sep '18 | Professor & Head | $241,709 |
| Sep '19 | Professor | $205,452 |
| Sep '20 | Distinguished Professor | $205,452 |
| Oct '21 | Distinguished Professor | $210,588 |
| Nov '22 | Distinguished Professor | $212,841 |
| May '23 | Distinguished Professor | $212,842 |
| Jun '23 | Distinguished Professor | $212,842 |
| Jul '23 | Distinguished Professor | $212,842 |
| Sep '23 | Distinguished Professor | $212,842 |
| Oct '23 | Distinguished Professor | $221,355 |
| Dec '23 | Professor | $221,355 |
| Feb '24 | Professor | $221,355 |
| Apr '24 | Professor | $221,355 |
| Sep '24 | Professor | $225,570 |
| Jul '25 | Senior Professor | $63,000 |
How this compares
Across the Texas A&M System, this dataset holds 153 Senior Professor records (median $48,642). Shippen, Dorothy E's recorded salary of $63,000 ranks #62 of 153.
Biochemistry And Biophysics at Texas A&M University: 149 employees, median $47,000 (range $3,833–$279,858).
Related people
| Name | Title | Salary |
|---|---|---|
| Mullet, John E | Professor | $279,858 |
| Meek, Thomas D | Professor | $222,689 |
| Dong, Juan | Professor | $214,196 |
| Zhang, XiurenFormer | Professor | $195,255 |
| Igumenova, Tatyana I | Professor | $166,385 |
| Polymenis, Michael S | Professor & Associate Department Head | $166,292 |
| Wild, James RFormer | Professor | $163,334 |
| Pellois, Jean-Philippe | Professor & Associate Department Head | $161,806 |
| Shan, LiboFormer | Professor | $158,303 |
| Gohil, Vishal M | Professor | $157,744 |
| Giedroc, David PFormer | Professor | $155,540 |
| Reinhart, Gregory DFormer | Professor | $154,626 |