Stoleru, Radu
Professor in Computer Science
Salary
$188,177
Hire Date
2007-09-01
Type
Faculty
Total Change
+$74,844 (66.0%)
Hired: 2007-09-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '07 | Assistant Professor | $113,333 |
| Sep '08 | Assistant Professor | $116,110 |
| Sep '09 | Assistant Professor | $118,020 |
| Sep '10 | Assistant Professor | $118,022 |
| Sep '11 | Assistant Professor | $118,020 |
| Sep '16 | Associate Professor | $114,274 |
| Sep '17 | Associate Professor | $114,274 |
| Jun '18 | Associate Professor | $114,274 |
| Sep '18 | Associate Professor | $117,931 |
| Sep '19 | Professor | $144,491 |
| Sep '20 | Professor | $144,491 |
| Oct '21 | Professor | $163,656 |
| Nov '22 | Professor | $167,175 |
| May '23 | Professor | $167,175 |
| Jun '23 | Professor | $167,175 |
| Jul '23 | Professor | $167,175 |
| Sep '23 | Professor | $167,174 |
| Oct '23 | Professor | $175,533 |
| Dec '23 | Professor | $175,533 |
| Feb '24 | Professor | $175,533 |
| Apr '24 | Professor | $175,533 |
| Sep '24 | Professor | $182,555 |
| Jul '25 | Professor | $182,555 |
| Dec '25 | Professor | $188,177 |
| Jan '26 | Professor | $188,177 |
| Feb '26 | Professor | $188,177 |
| Mar '26 | Professor | $188,177 |
| Apr '26 | Professor | $188,177 |
| May '26 | Professor | $188,177 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Stoleru, Radu's recorded salary of $188,177 ranks #538 of 3,119.
Computer Science at Texas A&M University: 188 employees, median $109,496 (range $4–$322,809).
Related people
| Name | Title | Salary |
|---|---|---|
| Stroustrup, BjarneFormer | Distinguished Prof | $322,809 |
| Da Silva, Dilma M | Professor | $299,521 |
| Vitter, Jeffrey SFormer | Professor | $275,001 |
| Silva, Dilma MFormer | Professor | $264,418 |
| Ji, Shuiwang | Professor | $263,340 |
| Hamilton, John A | Professor | $247,924 |
| Gu, Guofei | Professor | $238,565 |
| Caverlee, James B | Professor | $230,512 |
| Garay, Juan A | Professor | $225,718 |
| Wang, Wenping | Professor | $225,291 |
| Jimenez, Daniel A | Professor | $218,685 |
| Amato, Nancy MFormer | Professor | $216,241 |