Suzuki, Kazuko
Associate Professor in Sociology
Salary
$114,219
Hire Date
2005-09-07
Type
Faculty
Total Change
+$86,217 (307.9%)
Hired: 2005-09-07
Type: Faculty
Status: Full-time
Gender: Female
Race/Ethnicity: Asian
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '05 | Lecturer | $28,002 |
| Sep '06 | Lecturer | $28,001 |
| Sep '07 | Lecturer | $29,203 |
| Sep '10 | Assistant Professor | $58,500 |
| Sep '11 | Assistant Professor | $58,500 |
| Sep '16 | Assistant Professor | $67,806 |
| Sep '17 | Assistant Professor | $67,806 |
| Sep '18 | Associate Professor | $80,937 |
| Sep '19 | Associate Professor | $89,496 |
| Sep '20 | Associate Professor | $44,748 |
| Nov '22 | Associate Professor | $94,257 |
| May '23 | Associate Professor | $94,257 |
| Jun '23 | Associate Professor | $94,257 |
| Jul '23 | Associate Professor | $94,257 |
| Sep '23 | Associate Professor | $94,257 |
| Oct '23 | Associate Professor | $106,659 |
| Dec '23 | Associate Professor | $106,659 |
| Feb '24 | Associate Professor | $106,659 |
| Apr '24 | Associate Professor | $106,659 |
| Sep '24 | Associate Professor | $110,934 |
| Jul '25 | Associate Professor | $110,934 |
| Dec '25 | Associate Professor | $114,219 |
| Jan '26 | Associate Professor | $114,219 |
| Feb '26 | Associate Professor | $114,219 |
| Mar '26 | Associate Professor | $114,219 |
| Apr '26 | Associate Professor | $114,219 |
| May '26 | Associate Professor | $114,219 |
How this compares
Across the Texas A&M System, this dataset holds 2,211 Associate Professor records (median $91,234). Suzuki, Kazuko's recorded salary of $114,219 ranks #643 of 2,211.
Sociology at Texas A&M University: 109 employees, median $78,219 (range $5,348–$260,028).
Related people
| Name | Title | Salary |
|---|---|---|
| Feagin, Joe RFormer | Professor | $260,028 |
| Gaston, Jerry CFormer | Professor | $190,944 |
| Kim, Nadia | Professor | $176,283 |
| Thornton, Patricia H | Professor | $175,815 |
| Kaplan, Howard BFormer | Distinguished Prof | $175,347 |
| Sakamoto, ArthurFormer | Professor | $173,934 |
| Saenz, RogelioFormer | Professor | $157,521 |
| Morris, Theresa M | Professor | $157,113 |
| Keith, Verna MFormer | Professor | $150,264 |
| Campbell, Mary E | Professor | $147,546 |
| Foster, Holly AFormer | Professor | $146,124 |
| Foster-Talbot, Holly A | Professor | $146,124 |