Taliaferro, Steven D
Associate Professor in Mathematics
Texas A&M UniversityFormer (last seen Dec '23)
Last Salary
$43,312
Hire Date
1976-09-01
Type
Faculty
Total Change
$-11,831 (-21.5%)
Hired: 1976-09-01
Type: Faculty
Status: Part-time
Effort: 50%
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Associate Professor | $55,143 |
| Sep '01 | Associate Professor | $57,033 |
| Sep '02 | Associate Professor | $59,463 |
| Sep '03 | Associate Professor | $60,723 |
| Sep '04 | Associate Professor | $62,343 |
| Sep '05 | Associate Professor | $63,351 |
| Sep '06 | Associate Professor | $64,854 |
| Sep '07 | Associate Professor | $66,357 |
| Sep '08 | Associate Professor | $67,860 |
| Sep '09 | Associate Professor | $68,949 |
| Sep '10 | Associate Professor | $68,949 |
| Sep '11 | Associate Professor | $68,949 |
| Sep '16 | Associate Professor | $75,780 |
| Sep '17 | Associate Professor | $75,780 |
| Jun '18 | Associate Professor | $75,780 |
| Sep '18 | Associate Professor | $77,490 |
| Sep '19 | Associate Professor | $79,092 |
| Sep '20 | Associate Professor | $39,546 |
| Oct '21 | Associate Professor | $40,365 |
| Nov '22 | Associate Professor | $41,242 |
| May '23 | Associate Professor | $41,242 |
| Jun '23 | Associate Professor | $41,242 |
| Jul '23 | Associate Professor | $41,242 |
| Sep '23 | Associate Professor | $41,242 |
| Oct '23 | Associate Professor | $43,312 |
| Dec '23 | Associate Professor | $43,312 |
How this compares
Across the Texas A&M System, this dataset holds 2,211 Associate Professor records (median $91,234). Taliaferro, Steven D's recorded salary of $43,312 ranks #2,145 of 2,211.
Mathematics at Texas A&M University: 503 employees, median $57,240 (range $2,000–$343,422).
Related people
| Name | Title | Salary |
|---|---|---|
| Yu, Guoliang | Professor | $343,422 |
| Ewing, Richard EFormer | Distinguished Prof | $298,446 |
| Titi, Edriss SFormer | Professor | $285,318 |
| Mendelson, Shahar | Professor | $280,008 |
| Landsberg, Joseph M | Professor | $269,280 |
| Johnson, William BFormer | Distinguished Professor | $239,625 |
| Kuchment, Peter | Distinguished Professor | $238,554 |
| Rundell, William | Professor | $232,101 |
| Grigorchuk, Rostislav | Distinguished Professor | $228,096 |
| Pisier, GillesFormer | Distinguished Professor | $225,027 |
| Guermond, Jean-Luc | Professor | $214,056 |
| Straube, Emil JFormer | Professor | $210,591 |