Vedlitz, Arnold
Professor in Public Service And Administration
Salary
$331,017
Hire Date
1973-09-01
Type
Faculty
Total Change
+$179,107 (117.9%)
Hired: 1973-09-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
Work Period: 10 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Professor | $151,910 |
| Sep '01 | Exec Assoc Dean | $188,400 |
| Sep '02 | Professor | $194,052 |
| Sep '03 | Professor | $104,778 |
| Sep '04 | Professor | $203,873 |
| Sep '05 | Professor | $209,624 |
| Sep '06 | Professor | $209,622 |
| Sep '07 | Professor | $216,961 |
| Sep '08 | Professor | $221,299 |
| Sep '09 | Professor | $225,725 |
| Sep '10 | Professor | $225,726 |
| Sep '11 | Professor | $225,724 |
| Sep '16 | Professor | $269,571 |
| Sep '17 | Professor | $269,570 |
| Jun '18 | Professor | $269,570 |
| Sep '18 | Professor | $317,322 |
| Sep '19 | Professor | $283,210 |
| Sep '20 | Professor | $283,210 |
| Oct '21 | Professor | $290,191 |
| Nov '22 | Professor | $294,544 |
| May '23 | Professor | $294,544 |
| Jun '23 | Professor | $294,544 |
| Jul '23 | Professor | $294,544 |
| Sep '23 | Professor | $294,544 |
| Oct '23 | Professor | $308,078 |
| Dec '23 | Professor | $308,078 |
| Feb '24 | Professor | $308,078 |
| Apr '24 | Professor | $308,078 |
| Sep '24 | Professor | $321,017 |
| Jul '25 | Professor | $321,017 |
| Dec '25 | Professor | $331,017 |
| Jan '26 | Professor | $331,017 |
| Feb '26 | Professor | $331,017 |
| Mar '26 | Professor | $331,017 |
| Apr '26 | Professor | $331,017 |
| May '26 | Professor | $331,017 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Vedlitz, Arnold's recorded salary of $331,017 ranks #75 of 3,119.
Public Service And Administration at Texas A&M University: 67 employees, median $111,760 (range $5,000–$331,017).
Related people
| Name | Title | Salary |
|---|---|---|
| Meier, Kenneth JFormer | Distinguished Professor | $314,937 |
| Loden, Lori Taylor | Professor & Department Head | $312,076 |
| Loden, Lori TFormer | Professor & Head | $256,724 |
| Bowman, Ann OFormer | Professor | $248,444 |
| Lahey, Joanna N | Professor | $248,374 |
| Portney, Kent EFormer | Professor | $237,820 |
| Brown, William A | Professor | $225,299 |
| Cortes, Kalena E | Professor | $223,537 |
| West, William FFormer | Professor | $218,100 |
| Dague, Laura A | Professor | $211,838 |
| Bright, Leonard A | Professor | $186,803 |
| Cheong, So-Min | Professor | $184,745 |