Waren, Warren P
Instructional Associate Professor in Sociology
Salary
$75,258
Hire Date
2003-08-28
Type
Faculty
Total Change
+$21,096 (38.9%)
Hired: 2003-08-28
Latest Hire: 2013-09-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: Two or More Races
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '16 | Instructional Assistant Professor | $54,162 |
| Sep '17 | Instruct Asst Prof | $54,162 |
| Jun '18 | Instructional Assistant Professor | $54,162 |
| Sep '18 | Instructional Assistant Professor | $55,980 |
| Sep '19 | Instructional Assistant Professor | $60,993 |
| Sep '20 | Instructional Associate Professor | $67,086 |
| Oct '21 | Instructional Associate Professor | $69,192 |
| Nov '22 | Instructional Associate Professor | $70,659 |
| May '23 | Instructional Associate Professor | $70,659 |
| Jun '23 | Instructional Associate Professor | $70,659 |
| Jul '23 | Instructional Associate Professor | $70,659 |
| Sep '23 | Instructional Associate Professor | $70,659 |
| Oct '23 | Instructional Associate Professor | $72,999 |
| Dec '23 | Instructional Associate Professor | $72,999 |
| Feb '24 | Instructional Associate Professor | $72,999 |
| Apr '24 | Instructional Associate Professor | $72,999 |
| Sep '24 | Instructional Associate Professor | $75,258 |
| Jul '25 | Instructional Associate Professor | $75,258 |
| Dec '25 | Instructional Associate Professor | $75,258 |
| Jan '26 | Instructional Associate Professor | $75,258 |
| Feb '26 | Instructional Associate Professor | $75,258 |
| Mar '26 | Instructional Associate Professor | $75,258 |
| Apr '26 | Instructional Associate Professor | $75,258 |
| May '26 | Instructional Associate Professor | $75,258 |
How this compares
Across the Texas A&M System, this dataset holds 298 Instructional Associate Professor records (median $83,553). Waren, Warren P's recorded salary of $75,258 ranks #203 of 298.
Sociology at Texas A&M University: 109 employees, median $78,219 (range $5,348–$260,028).
Related people
| Name | Title | Salary |
|---|---|---|
| Feagin, Joe RFormer | Professor | $260,028 |
| Gaston, Jerry CFormer | Professor | $190,944 |
| Kim, Nadia | Professor | $176,283 |
| Thornton, Patricia H | Professor | $175,815 |
| Kaplan, Howard BFormer | Distinguished Prof | $175,347 |
| Sakamoto, ArthurFormer | Professor | $173,934 |
| Saenz, RogelioFormer | Professor | $157,521 |
| Morris, Theresa M | Professor | $157,113 |
| Keith, Verna MFormer | Professor | $150,264 |
| Campbell, Mary E | Professor | $147,546 |
| Foster, Holly AFormer | Professor | $146,124 |
| Foster-Talbot, Holly A | Professor | $146,124 |