Woodman, Christopher R
Associate Professor in Kinesiology And Sport Management
Salary
$113,457
Hire Date
2006-01-01
Type
Faculty
Total Change
+$36,582 (47.6%)
Hired: 2006-01-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '06 | Assistant Professor | $76,875 |
| Sep '07 | Assistant Professor | $79,183 |
| Sep '08 | Assistant Professor | $81,163 |
| Sep '09 | Assistant Professor | $81,772 |
| Sep '10 | Assistant Professor | $81,774 |
| Sep '11 | Associate Professor | $88,317 |
| Sep '16 | Associate Professor | $97,011 |
| Sep '17 | Associate Professor | $97,011 |
| Jun '18 | Associate Professor | $97,011 |
| Sep '18 | Associate Professor | $98,496 |
| Sep '19 | Associate Professor | $99,621 |
| Sep '20 | Associate Professor | $99,621 |
| Oct '21 | Associate Professor | $101,028 |
| Nov '22 | Associate Professor | $102,488 |
| May '23 | Associate Professor | $102,488 |
| Jun '23 | Associate Professor | $102,488 |
| Jul '23 | Associate Professor | $102,488 |
| Sep '23 | Associate Professor | $102,488 |
| Oct '23 | Associate Professor | $107,276 |
| Dec '23 | Associate Professor | $107,276 |
| Feb '24 | Associate Professor | $107,276 |
| Apr '24 | Associate Professor | $107,276 |
| Sep '24 | Associate Professor | $110,800 |
| Jul '25 | Associate Professor | $110,800 |
| Dec '25 | Associate Professor | $113,457 |
| Jan '26 | Associate Professor | $113,457 |
| Feb '26 | Associate Professor | $113,457 |
| Mar '26 | Associate Professor | $113,457 |
| Apr '26 | Associate Professor | $113,457 |
| May '26 | Associate Professor | $113,457 |
How this compares
Across the Texas A&M System, this dataset holds 2,211 Associate Professor records (median $91,234). Woodman, Christopher R's recorded salary of $113,457 ranks #656 of 2,211.
Kinesiology And Sport Management at Texas A&M University: 164 employees, median $65,933 (range $929–$255,557).
Related people
| Name | Title | Salary |
|---|---|---|
| Deutz, Nicolaas | Professor | $255,557 |
| Kreider, Richard | Professor | $236,630 |
| Carson, James | Professor | $175,964 |
| Engelen, Marielle P | Professor | $162,572 |
| Lightfoot, JohnFormer | Professor | $155,639 |
| Lawler, John | Professor | $140,464 |
| Wright, David L | Professor | $136,409 |
| Thaden, John JFormer | Research Scientist | $132,252 |
| Singer, John N | Associate Professor | $132,224 |
| Xiang, PingFormer | Professor | $129,992 |
| Buchanan, John J | Professor | $127,829 |
| Riechman, Steven E | Professor | $127,178 |