Woodward, Richard T
Professor in Agricultural Economics
Salary
$167,612
Hire Date
1997-08-01
Type
Faculty
Total Change
+$102,812 (158.7%)
Hired: 1997-08-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Assistant Professor | $64,800 |
| Sep '01 | Assistant Professor | $67,554 |
| Sep '02 | Assistant Professor | $70,440 |
| Sep '03 | Associate Professor | $84,528 |
| Sep '04 | Associate Professor | $86,532 |
| Sep '05 | Associate Professor | $96,308 |
| Sep '06 | Associate Professor | $98,494 |
| Sep '07 | Associate Professor | $100,084 |
| Sep '08 | Associate Professor | $103,090 |
| Sep '09 | Associate Professor | $105,069 |
| Sep '10 | Professor | $115,576 |
| Sep '11 | Professor | $115,578 |
| Sep '16 | Professor | $136,908 |
| Sep '17 | Professor | $136,908 |
| Jun '18 | Professor | $136,908 |
| Sep '18 | Professor | $139,720 |
| Sep '19 | Professor | $142,514 |
| Sep '20 | Professor | $142,514 |
| Oct '21 | Professor | $145,751 |
| Nov '22 | Professor | $149,759 |
| May '23 | Professor | $149,759 |
| Jun '23 | Professor | $149,759 |
| Jul '23 | Professor | $149,759 |
| Sep '23 | Professor | $149,759 |
| Oct '23 | Professor | $157,123 |
| Dec '23 | Professor | $157,123 |
| Feb '24 | Professor | $157,123 |
| Apr '24 | Professor | $157,123 |
| Sep '24 | Professor | $162,959 |
| Jul '25 | Professor | $162,959 |
| Dec '25 | Professor | $167,612 |
| Jan '26 | Professor | $167,612 |
| Feb '26 | Professor | $167,612 |
| Mar '26 | Professor | $167,612 |
| Apr '26 | Professor | $167,612 |
| May '26 | Professor | $167,612 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Woodward, Richard T's recorded salary of $167,612 ranks #802 of 3,119.
Agricultural Economics at Texas A&M University: 138 employees, median $78,408 (range $2,500–$263,899).
Related people
| Name | Title | Salary |
|---|---|---|
| Nayga, Rodolfo | Professor | $263,899 |
| Capps, Oral | Executive Professor | $231,764 |
| Richardson, James WFormer | Senior Professor | $209,872 |
| Palma, Marco A | Professor | $205,415 |
| Rister, M E | Professor | $191,444 |
| Harness, Nathaniel J | Instructional Professor | $183,518 |
| Onder, Harun | Associate Professor | $181,800 |
| Hyde, JeffreyFormer | Professor | $177,184 |
| Bessler, David AFormer | Professor | $168,952 |
| Mjelde, James W | Professor | $166,861 |
| Wu, Ximing | Professor | $156,726 |
| Litzenberg, Kerry KFormer | Senior Professor | $151,803 |