Biggers, Keith E
Director, Center in Strategic Initiatives
TX Engineering Experiment Station
Salary
$218,993
Hire Date
1999-09-01
Type
Staff
Total Change
+$168,493 (333.6%)
Hired: 1999-09-01
Latest Hire: 2001-09-13
Type: Staff
Status: Full-time
Gender: Male
Race/Ethnicity: White
| Period | Title | Salary |
|---|---|---|
| Sep '01 | TEES Res Eng Assc II | $50,500 |
| Sep '02 | TEES Res Eng Assc II | $52,520 |
| Sep '03 | TEES Res Eng Assc II | $53,570 |
| Sep '04 | TEES Res Eng Assc II | $56,250 |
| Sep '05 | TEES Res Eng Assc II | $59,625 |
| Sep '06 | TEES Res Eng Asc III | $65,588 |
| Sep '07 | TEES Res Eng Asc III | $67,555 |
| Sep '08 | TEES Res Eng Assc IV | $72,959 |
| Sep '09 | TEES Res Eng Assc IV | $75,879 |
| Sep '10 | TEES Res Eng Assc IV | $75,879 |
| Sep '11 | TEES Asst Res Eng | $85,881 |
| Sep '17 | Director, Tcat | $117,599 |
| Jun '18 | Director, Center | $117,599 |
| Nov '22 | Director, Center | $184,892 |
| May '23 | Director, Center | $184,892 |
| Jun '23 | Director, Center | $184,892 |
| Jul '23 | Director, Center | $194,137 |
| Sep '23 | Director, Center | $194,137 |
| Oct '23 | Director, Center | $194,137 |
| Dec '23 | Director, Center | $194,137 |
| Feb '24 | Director, Center | $194,137 |
| Apr '24 | Director, Center | $194,137 |
| Sep '24 | Director, Center | $210,570 |
| Jul '25 | Director, Center | $210,570 |
| Dec '25 | Director, Center | $218,993 |
| Jan '26 | Director, Center | $218,993 |
| Feb '26 | Director, Center | $218,993 |
| Mar '26 | Director, Center | $218,993 |
| Apr '26 | Director, Center | $218,993 |
| May '26 | Director, Center | $218,993 |
How this compares
Across the Texas A&M System, this dataset holds 22 Director, Center records (median $137,780). Biggers, Keith E's recorded salary of $218,993 ranks #3 of 22.
Strategic Initiatives at TX Engineering Experiment Station: 9 employees, median $80,207 (range $63,232–$265,200).
Related people
| Name | Title | Salary |
|---|---|---|
| Gorham, Randall RFormer | Executive Director | $265,200 |
| Wall, James AFormer | Executive Director | $191,829 |
| Reeves, Baley A | Director, Center | $185,888 |
| Wang, Hui | Research Development Officer | $80,207 |
| Cahill, Samara AFormer | Research Development Officer | $73,500 |
| Sanchez, Merri JFormer | Research Engineer - Elig | $70,000 |
| McCord, Sharon AFormer | Research Development Officer | $67,187 |
| Mabey, William MFormer | Machinist II | $63,232 |