Sherwood, Matthew A
Director in Administration
TX Engineering Extension Service
Salary
$138,266
Hire Date
1997-09-01
Type
Staff
Total Change
+$96,266 (229.2%)
Hired: 1997-09-01
Type: Staff
Status: Full-time
Gender: Male
Race/Ethnicity: White
| Period | Title | Salary |
|---|---|---|
| Sep '04 | Technical Writer | $42,000 |
| Sep '05 | Technical Writer | $43,680 |
| Sep '06 | Sr Tech Writer | $49,489 |
| Sep '07 | Sr Tech Writer | $52,010 |
| Sep '08 | Project Coordinator | $53,050 |
| Sep '09 | Project Coordinator | $54,000 |
| Sep '10 | Project Coordinator | $54,000 |
| Sep '11 | Instr Design Spec I | $50,000 |
| Sep '17 | Curriculum Mgr | $72,807 |
| Jun '18 | Manager, Curriculum | $72,807 |
| Nov '22 | Program Director P16 | $102,700 |
| May '23 | Program Director P16 | $105,781 |
| Jun '23 | Program Director P16 | $105,781 |
| Jul '23 | Program Director P16 | $111,070 |
| Sep '23 | Program Director P16 | $111,070 |
| Oct '23 | Program Director P16 | $111,070 |
| Dec '23 | Program Director P16 | $114,402 |
| Feb '24 | Program Director P16 | $117,834 |
| Apr '24 | Program Director P16 | $117,834 |
| Sep '24 | Program Director P16 | $123,726 |
| Jul '25 | Program Director P17 | $127,129 |
| Dec '25 | Program Director P17 | $127,129 |
| Jan '26 | Director | $138,266 |
| Feb '26 | Director | $138,266 |
| Mar '26 | Director | $138,266 |
| Apr '26 | Director | $138,266 |
| May '26 | Director | $138,266 |
How this compares
Across the Texas A&M System, this dataset holds 436 Director records (median $102,109). Sherwood, Matthew A's recorded salary of $138,266 ranks #66 of 436.
Administration at TX Engineering Extension Service: 78 employees, median $132,141 (range $20,609–$267,160).
Related people
| Name | Title | Salary |
|---|---|---|
| Crites, Anthony J | Deputy Director, Agency | $267,160 |
| Foster, Tracy D | Deputy Director, Agency | $267,160 |
| Lawson, HendersonFormer | Deputy Director, Agency | $242,557 |
| Riggins, Vincent S | Associate Director, Agency | $231,210 |
| Moore, Robert LFormer | Deputy Director, Agency | $227,004 |
| Peddy, James R | Senior Assistant Director, Agency | $222,022 |
| Foley, Christina P | Associate Director, Agency | $221,858 |
| Lohmeyer, Gordon L | Senior Assistant Director, Agency | $220,995 |
| Posada, Mark A | Associate Director, Agency | $213,305 |
| Tyagi, Deepak | Chief Financial Officer | $211,000 |
| Gable, Christopher W | Division Director | $186,018 |
| Angerer, Chris J | Division Director | $184,212 |