Rogers, William J
Professor in Life, Earth And Environmental Sciences
Salary
$121,401
Hire Date
1996-01-16
Type
Faculty
Total Change
+$55,879 (85.3%)
Hired: 1996-01-16
Latest Hire: 1997-09-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Asst Professor | $65,522 |
| Sep '01 | Asst Professor | $71,167 |
| Sep '02 | Asst Professor | $73,302 |
| Sep '03 | Asst Professor | $75,511 |
| Sep '04 | Asst Professor | $80,552 |
| Sep '05 | Assoc Professor | $84,066 |
| Sep '06 | Assoc Professor | $86,466 |
| Sep '07 | Assoc Professor | $88,270 |
| Sep '08 | Assoc Professor | $90,070 |
| Sep '09 | Assoc Professor | $91,623 |
| Sep '10 | Assoc Dean Acad H&S | $128,272 |
| Sep '11 | Assoc Dean Acad H&S | $134,688 |
| Sep '16 | Lecturer | $18,792 |
| Sep '17 | Professor | $111,301 |
| Jun '18 | Professor | $112,802 |
| Sep '18 | Lecturer | $18,792 |
| Sep '19 | Lecturer | $18,792 |
| Sep '20 | Lecturer | $18,792 |
| Oct '21 | Lecturer | $18,792 |
| Nov '22 | Professor | $115,799 |
| May '23 | Professor | $115,799 |
| Jun '23 | Professor | $115,799 |
| Jul '23 | Professor | $115,799 |
| Sep '23 | Professor | $115,799 |
| Oct '23 | Professor | $117,799 |
| Dec '23 | Professor | $117,799 |
| Feb '24 | Professor | $117,799 |
| Apr '24 | Professor | $117,799 |
| Sep '24 | Professor | $117,799 |
| Jul '25 | Professor | $117,799 |
| Dec '25 | Professor | $121,401 |
| Jan '26 | Professor | $121,401 |
| Feb '26 | Professor | $121,401 |
| Mar '26 | Professor | $121,401 |
| Apr '26 | Professor | $121,401 |
| May '26 | Professor | $121,401 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Rogers, William J's recorded salary of $121,401 ranks #1,641 of 3,119.
Life, Earth And Environmental Sciences at West Texas A&M: 67 employees, median $58,075 (range $2,000–$121,401).
Related people
| Name | Title | Salary |
|---|---|---|
| Crosman, Erik | Associate Professor | $95,825 |
| Matlack, Raymond S | Professor | $92,335 |
| Ghosh, NabarunFormer | Professor | $90,203 |
| Diaz Gonzalez, Fernando | Assistant Professor | $87,710 |
| Moon, Seong GFormer | Associate Professor | $86,000 |
| Newcomer, Sara-Louise R | Assistant Professor | $85,574 |
| Karaganis, Stephen P | Associate Professor | $83,862 |
| Barbee, Gary CFormer | Associate Professor | $83,000 |
| Cobham, Ansa E | Assistant Professor | $83,000 |
| Ward, RockyFormer | Associate Professor | $82,950 |
| Bouma, Carolyn LFormer | Associate Professor | $82,000 |
| Byers, Donna MFormer | Associate Professor | $81,270 |