Avery, Richard O
Director, Agency in Office Of The Director
Salary
$359,014
Hire Date
1987-06-01
Type
Staff
Total Change
+$310,267 (636.5%)
Hired: 1987-06-01
Latest Hire: 2022-01-18
Type: Staff
Status: Full-time
Administrator: Yes
Gender: Male
Race/Ethnicity: White
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Extension Specialist | $48,747 |
| Sep '01 | Extension Specialist | $50,697 |
| Sep '02 | Extension Specialist | $52,797 |
| Sep '03 | Extension Specialist | $65,001 |
| Sep '04 | Extension Specialist | $72,953 |
| Sep '05 | Extension Specialist | $80,700 |
| Sep '06 | Extension Specialist | $85,253 |
| Sep '07 | Extension Specialist | $87,810 |
| Sep '08 | Extension Specialist | $90,445 |
| Sep '09 | Extension Specialist | $90,446 |
| Sep '10 | Extension Specialist | $90,448 |
| Sep '11 | Extension Specialist | $90,447 |
| Nov '22 | Director, Agency | $285,600 |
| May '23 | Director, Agency | $285,600 |
| Jun '23 | Director, Agency | $285,600 |
| Jul '23 | Director, Agency | $299,880 |
| Sep '23 | Director, Agency | $299,880 |
| Oct '23 | Director, Agency | $323,878 |
| Dec '23 | Director, Agency | $323,878 |
| Feb '24 | Director, Agency | $323,878 |
| Apr '24 | Director, Agency | $323,878 |
| Sep '24 | Director, Agency | $346,873 |
| Jul '25 | Director, Agency | $346,873 |
| Dec '25 | Director, Agency | $359,014 |
| Jan '26 | Director, Agency | $359,014 |
| Feb '26 | Director, Agency | $359,014 |
| Mar '26 | Director, Agency | $359,014 |
| Apr '26 | Director, Agency | $359,014 |
| May '26 | Director, Agency | $359,014 |
How this compares
Across the Texas A&M System, this dataset holds 10 Director, Agency records (median $285,724). Avery, Richard O's recorded salary of $359,014 ranks #4 of 10.
Office Of The Director at AgriLife Extension: 50 employees, median $81,424 (range $18,283–$359,014).
Related people
| Name | Title | Salary |
|---|---|---|
| Burkham, Angela K | Executive Associate Agency Director | $275,829 |
| Alexander, Donna DFormer | Assistant Director, Agency | $240,400 |
| Smith, Edward GFormer | Director Agrilfe Ext | $240,000 |
| Dodd, Courtney F | Associate Director, Agency | $208,513 |
| Hale, Daniel S | Associate Director, Agency | $206,871 |
| Kelm, Donald W | Associate Director, Agency | $196,636 |
| Gibbs, Pete GFormer | Assoc Agency Dir | $176,000 |
| Elam, Christopher | Project Director P16 | $157,586 |
| Mcneill, John WFormer | Head Of Department | $156,820 |
| Calvert, Caitlyn R | Assistant Vice Chancellor | $155,010 |
| Frisbie, Raymond EFormer | Head Of Department | $144,978 |
| Lennon, Barry LFormer | Extension Agent | $131,362 |