Dodd, Courtney F
Associate Director, Agency in Office Of The Director
Salary
$208,513
Hire Date
1999-01-04
Type
Staff
Total Change
+$176,274 (546.8%)
Hired: 1999-01-04
Type: Staff
Status: Full-time
Administrator: Yes
Gender: Female
Race/Ethnicity: White
| Period | Title | Salary |
|---|---|---|
| Sep '00 | County Ext Agent | $32,239 |
| Sep '01 | County Ext Agent | $34,410 |
| Sep '02 | County Ext Agent | $35,610 |
| Sep '03 | County Ext Agent | $37,608 |
| Sep '04 | Extension Prg Spec | $43,800 |
| Sep '05 | Extension Prg Spec | $45,552 |
| Sep '06 | Ext Prog Special I | $46,919 |
| Sep '07 | Ext Prog Special I | $54,541 |
| Sep '08 | Ext Prog Special I | $57,132 |
| Sep '09 | Ext Prog Special I | $57,132 |
| Sep '10 | Ext Prog Special II | $62,850 |
| Sep '11 | Ext Prog Special II | $62,847 |
| Sep '17 | Asst Prof & Ext Spec | $81,729 |
| Jun '18 | Assistant Director, Agency | $110,000 |
| Nov '22 | Associate Director, Agency | $148,239 |
| May '23 | Associate Director, Agency | $148,239 |
| Jun '23 | Associate Director, Agency | $148,239 |
| Jul '23 | Associate Director, Agency | $155,651 |
| Sep '23 | Associate Director, Agency | $155,651 |
| Oct '23 | Associate Director, Agency | $190,872 |
| Dec '23 | Associate Director, Agency | $190,872 |
| Feb '24 | Associate Director, Agency | $190,872 |
| Apr '24 | Associate Director, Agency | $190,872 |
| Sep '24 | Associate Director, Agency | $204,424 |
| Jul '25 | Associate Director, Agency | $204,424 |
| Dec '25 | Associate Director, Agency | $208,513 |
| Jan '26 | Associate Director, Agency | $208,513 |
| Feb '26 | Associate Director, Agency | $208,513 |
| Mar '26 | Associate Director, Agency | $208,513 |
| Apr '26 | Associate Director, Agency | $208,513 |
| May '26 | Associate Director, Agency | $208,513 |
How this compares
Across the Texas A&M System, this dataset holds 15 Associate Director, Agency records (median $196,636). Dodd, Courtney F's recorded salary of $208,513 ranks #5 of 15.
Office Of The Director at AgriLife Extension: 50 employees, median $81,424 (range $18,283–$359,014).
Related people
| Name | Title | Salary |
|---|---|---|
| Avery, Richard O | Director, Agency | $359,014 |
| Burkham, Angela K | Executive Associate Agency Director | $275,829 |
| Alexander, Donna DFormer | Assistant Director, Agency | $240,400 |
| Smith, Edward GFormer | Director Agrilfe Ext | $240,000 |
| Hale, Daniel S | Associate Director, Agency | $206,871 |
| Kelm, Donald W | Associate Director, Agency | $196,636 |
| Gibbs, Pete GFormer | Assoc Agency Dir | $176,000 |
| Elam, Christopher | Project Director P16 | $157,586 |
| Mcneill, John WFormer | Head Of Department | $156,820 |
| Calvert, Caitlyn R | Assistant Vice Chancellor | $155,010 |
| Frisbie, Raymond EFormer | Head Of Department | $144,978 |
| Lennon, Barry LFormer | Extension Agent | $131,362 |