Bice, Linda L
Administrative Associate III in District 01 - Amarillo
Salary
$48,337
Hire Date
2001-11-19
Type
Staff
Total Change
+$26,976 (126.3%)
Hired: 2001-11-19
Type: Staff
Status: Full-time
Gender: Female
Race/Ethnicity: White
Hourly Rate: $23.15
| Period | Title | Salary |
|---|---|---|
| Sep '02 | Senior Secretary | $21,361 |
| Sep '03 | Senior Secretary | $21,527 |
| Sep '04 | Office Associate | $23,761 |
| Sep '05 | Office Associate | $24,972 |
| Sep '06 | Office Associate | $29,902 |
| Sep '07 | Office Associate | $30,887 |
| Sep '08 | Office Associate | $32,135 |
| Sep '09 | Office Associate | $32,135 |
| Sep '10 | Office Associate | $32,134 |
| Sep '11 | Office Associate | $32,258 |
| Sep '17 | Office Associate | $36,394 |
| Jun '18 | Administrative Associate III | $36,394 |
| Nov '22 | Administrative Associate III | $39,296 |
| May '23 | Administrative Associate III | $39,296 |
| Jun '23 | Administrative Associate III | $39,296 |
| Jul '23 | Administrative Associate III | $42,303 |
| Sep '23 | Administrative Associate III | $42,324 |
| Oct '23 | Administrative Associate III | $44,683 |
| Dec '23 | Administrative Associate III | $44,683 |
| Feb '24 | Administrative Associate III | $44,683 |
| Apr '24 | Administrative Associate III | $44,683 |
| Sep '24 | Administrative Associate III | $47,528 |
| Jul '25 | Administrative Associate III | $47,528 |
| Dec '25 | Administrative Associate III | $48,337 |
| Jan '26 | Administrative Associate III | $48,337 |
| Feb '26 | Administrative Associate III | $48,337 |
| Mar '26 | Administrative Associate III | $48,337 |
| Apr '26 | Administrative Associate III | $48,337 |
| May '26 | Administrative Associate III | $48,337 |
How this compares
Across the Texas A&M System, this dataset holds 408 Administrative Associate III records (median $35,684). Bice, Linda L's recorded salary of $48,337 ranks #25 of 408.
District 01 - Amarillo at AgriLife Extension: 116 employees, median $43,050 (range $6,896–$93,998).
Related people
| Name | Title | Salary |
|---|---|---|
| Coker, Dennis L | Extension Agent | $93,998 |
| Ragland, J D | County Extension Agent - Agriculture Natural Resources | $87,254 |
| Strawn, Billy SFormer | County Extension Agent - Agriculture Natural Resources | $79,607 |
| Gray-Soria, Ramona J | County Extension Agent - Family Community Health | $76,147 |
| Haynes, Leonard D | County Extension Agent - Agriculture Natural Resources | $76,070 |
| Fischbacher, Marcel H | County Extension Agent - Agriculture Natural Resources | $72,316 |
| Martin, Loriann S | Senior Administrative Coordinator I | $70,701 |
| Church, Leon JFormer | County Ext Agent | $69,918 |
| Prill, Carolyn M | County Extension Agent - Family Community Health | $67,251 |
| Gresham, Lizabeth H | County Extension Agent - Family Community Health | $66,675 |
| Synatschk Slough, Kristy L | County Extension Agent - Agriculture Natural Resources | $66,551 |
| Benton, Tom AFormer | County Ext Agent | $63,717 |