Beasley, Patty W
Administrative Associate IV in Corpus Christi
AgriLife ResearchFormer (last seen Dec '25)
Last Salary
$52,555
Hire Date
1990-10-29
Type
Staff
Total Change
+$26,810 (104.1%)
Hired: 1990-10-29
Type: Staff
Status: Full-time
Hourly Rate: $25.17
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Technical Secretary | $25,745 |
| Sep '01 | Technical Secretary | $26,852 |
| Sep '02 | Technical Secretary | $27,768 |
| Sep '03 | Lead Office Asst | $28,590 |
| Sep '04 | Lead Office Asst | $29,336 |
| Sep '05 | Lead Office Asst | $30,547 |
| Sep '06 | Lead Office Asst | $31,466 |
| Sep '07 | Sr Office Associate | $32,551 |
| Sep '08 | Sr Office Associate | $33,930 |
| Sep '09 | Sr Office Associate | $33,930 |
| Sep '10 | Sr Office Associate | $33,930 |
| Sep '11 | Sr Office Associate | $34,061 |
| Sep '17 | Lead Office Associat | $39,317 |
| Jun '18 | Administrative Associate III | $39,317 |
| Nov '22 | Administrative Associate IV | $43,389 |
| May '23 | Administrative Associate IV | $43,389 |
| Jun '23 | Administrative Associate IV | $43,389 |
| Jul '23 | Administrative Associate IV | $46,395 |
| Sep '23 | Administrative Associate IV | $46,416 |
| Oct '23 | Administrative Associate IV | $47,586 |
| Dec '23 | Administrative Associate IV | $47,586 |
| Feb '24 | Administrative Associate IV | $47,586 |
| Apr '24 | Administrative Associate IV | $47,586 |
| Sep '24 | Administrative Associate IV | $51,189 |
| Jul '25 | Administrative Associate IV | $51,189 |
| Dec '25 | Administrative Associate IV | $52,555 |
How this compares
Across the Texas A&M System, this dataset holds 418 Administrative Associate IV records (median $35,486). Beasley, Patty W's recorded salary of $52,555 ranks #9 of 418.
Corpus Christi at AgriLife Research: 133 employees, median $33,058 (range $6,032–$160,414).
Related people
| Name | Title | Salary |
|---|---|---|
| Thomas, Milton GFormer | Professor | $160,414 |
| Foster Malone, Jamie L | Professor | $140,108 |
| Lawrence, Addison LFormer | Professor | $136,632 |
| Brewer, Michael J | Professor | $131,317 |
| Williams, Gary LFormer | Professor | $130,975 |
| Bhandari, Mahendra | Assistant Professor | $122,700 |
| Andrews, Taylor | Assistant Professor | $120,000 |
| Samocha, Tzachi MFormer | Professor | $104,488 |
| Foster, Jamie LFormer | Associate Professor | $94,207 |
| Fernandez, Carlos JFormer | Associate Professor | $90,321 |
| Pal, Pankaj | Associate Research Scientist | $84,000 |
| Odvody, Gary N | Associate Professor | $83,399 |