Gonzalez, Noe
Groundskeeper in Weslaco
Salary
$41,614
Hire Date
1995-08-03
Type
Staff
Total Change
+$27,770 (200.6%)
Hired: 1995-08-03
Type: Staff
Status: Full-time
Gender: Male
Race/Ethnicity: Hispanic or Latino
Hourly Rate: $19.93
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Groundskeeper II | $13,844 |
| Sep '01 | Groundskeeper II | $14,997 |
| Sep '02 | Groundskeeper II | $15,912 |
| Sep '03 | Groundskeeper II | $16,644 |
| Sep '04 | Groundskeeper II | $17,247 |
| Sep '05 | Groundskeeper II | $18,458 |
| Sep '06 | Groundskeeper II | $19,063 |
| Sep '07 | Groundskeeper II | $19,593 |
| Sep '08 | Groundskeeper II | $20,274 |
| Sep '09 | Groundskeeper II | $20,274 |
| Sep '10 | Groundskeeper II | $20,274 |
| Sep '11 | Groundskeeper II | $20,353 |
| Sep '17 | Groundskeeper II | $22,697 |
| Jun '18 | Groundskeeper | $22,697 |
| Nov '22 | Groundskeeper | $27,144 |
| May '23 | Groundskeeper | $27,144 |
| Jun '23 | Groundskeeper | $27,144 |
| Jul '23 | Groundskeeper | $30,151 |
| Sep '23 | Groundskeeper | $30,172 |
| Oct '23 | Groundskeeper | $36,102 |
| Dec '23 | Groundskeeper | $36,102 |
| Feb '24 | Groundskeeper | $36,102 |
| Apr '24 | Groundskeeper | $36,102 |
| Sep '24 | Groundskeeper | $39,957 |
| Jul '25 | Groundskeeper | $39,957 |
| Dec '25 | Groundskeeper | $41,614 |
| Jan '26 | Groundskeeper | $41,614 |
| Feb '26 | Groundskeeper | $41,614 |
| Mar '26 | Groundskeeper | $41,614 |
| Apr '26 | Groundskeeper | $41,614 |
| May '26 | Groundskeeper | $41,614 |
How this compares
Across the Texas A&M System, this dataset holds 44 Groundskeeper records (median $31,260). Gonzalez, Noe's recorded salary of $41,614 ranks #1 of 44.
Weslaco at AgriLife Research: 204 employees, median $34,740 (range $5,734–$171,660).
Related people
| Name | Title | Salary |
|---|---|---|
| Mandadi, Kranthi K | Professor | $171,660 |
| Dasilva, Jorge A | Professor | $162,702 |
| Mirkov, Theodore EFormer | Professor | $159,315 |
| Jifon, John L | Professor | $144,979 |
| Enciso, Juan | Professor | $140,567 |
| Avila, Carlos A | Associate Professor | $135,116 |
| El-Hout, Nael MFormer | Research Scientist | $118,973 |
| Liu, Tong-XianFormer | Professor | $104,650 |
| Da Silva Santana, Alisson | Assistant Professor | $103,000 |
| Wang, Yin-TungFormer | Professor | $96,320 |
| Ibanez-Carrasco, Freddy AFormer | Assistant Professor | $88,079 |
| Irigoyen, Sonia C | Senior Research Scientist | $87,786 |