Johnson, Charles D
Director, Institute in Taes Administration
Salary
$245,743
Hire Date
1992-05-21
Type
Staff
Total Change
+$115,605 (88.8%)
Hired: 1992-05-21
Latest Hire: 2010-06-21
Type: Staff
Status: Full-time
Gender: Male
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Director | $130,138 |
| Sep '01 | Director | $135,343 |
| Sep '02 | Director | $140,757 |
| Sep '03 | Director | $145,333 |
| Sep '04 | Director | $151,872 |
| Sep '05 | Director | $157,191 |
| Sep '06 | Director | $163,167 |
| Sep '07 | Director | $172,958 |
| Sep '08 | Director | $182,472 |
| Sep '09 | Director | $189,412 |
| Sep '10 | Director | $189,408 |
| Sep '11 | Director | $189,412 |
| Sep '16 | Director | $222,098 |
| Sep '17 | Director | $222,096 |
| Jun '18 | Director, Institute | $173,791 |
| Nov '22 | Director, Institute | $205,015 |
| May '23 | Director, Institute | $205,015 |
| Jun '23 | Director, Institute | $205,015 |
| Jul '23 | Director, Institute | $215,266 |
| Sep '23 | Director, Institute | $215,266 |
| Oct '23 | Director, Institute | $219,571 |
| Dec '23 | Director, Institute | $219,571 |
| Feb '24 | Director, Institute | $219,571 |
| Apr '24 | Director, Institute | $219,571 |
| Sep '24 | Director, Institute | $235,161 |
| Jul '25 | Director, Institute | $235,161 |
| Dec '25 | Director, Institute | $245,743 |
| Jan '26 | Director, Institute | $245,743 |
| Feb '26 | Director, Institute | $245,743 |
| Mar '26 | Director, Institute | $245,743 |
| Apr '26 | Director, Institute | $245,743 |
| May '26 | Director, Institute | $245,743 |
How this compares
Across the Texas A&M System, this dataset holds 12 Director, Institute records (median $233,828). Johnson, Charles D's recorded salary of $245,743 ranks #6 of 12.
Taes Administration at AgriLife Research: 293 employees, median $65,940 (range $4,500–$381,597).
Related people
| Name | Title | Salary |
|---|---|---|
| Huffhines, Craig | Director, Institute | $381,597 |
| Murano, Elsa A | Director, Institute | $360,265 |
| Casavale, Kellie M | Director, Institute | $320,000 |
| Davis, Teresa A | Director, Institute | $297,000 |
| Herrman, Timothy J | Professor, State Chemist, and Director | $291,121 |
| Cisneros, Stephen | Executive Associate Agency Director | $274,001 |
| Pompelli, Gregory K | Director, Center | $256,875 |
| Srinivasan, Raghavan | Agrilife Center Director | $253,970 |
| Gwyn, Joseph JFormer | Program Director P15 | $250,042 |
| Lewis, Loree K | Assistant Vice Chancellor | $250,000 |
| Piccinni, Giovanni M | Director, Institute | $246,881 |
| Landivar, Juan A | Agrilife Center Director | $245,725 |