Murano, Elsa A
Director, Institute in Taes Administration
Salary
$360,265
Hire Date
1995-08-01
Type
Faculty
Total Change
+$268,265 (291.6%)
Hired: 1995-08-01
Latest Hire: 2005-01-01
Type: Faculty
Status: Full-time
Gender: Female
Race/Ethnicity: Hispanic or Latino
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Associate Professor | $92,000 |
| Sep '01 | Professor | $101,200 |
| Sep '02 | Professor | $101,200 |
| Sep '03 | Professor | $104,702 |
| Sep '04 | Professor | $106,797 |
| Sep '05 | Vice Chanc, Ag & Ls | $275,000 |
| Sep '06 | Vice Chanc, Ag & Ls | $300,000 |
| Sep '07 | Vice Chanc, Ag & Ls | $325,002 |
| Sep '08 | President | $425,000 |
| Sep '09 | Professor | $425,001 |
| Sep '10 | Professor | $260,000 |
| Sep '11 | Professor | $260,001 |
| Sep '17 | Director, Ciap | $303,955 |
| Jun '18 | Director, Institute | $303,955 |
| Nov '22 | Director, Institute | $316,249 |
| May '23 | Director, Institute | $316,249 |
| Jun '23 | Director, Institute | $316,249 |
| Jul '23 | Director, Institute | $332,062 |
| Sep '23 | Director, Institute | $332,062 |
| Oct '23 | Director, Institute | $337,043 |
| Dec '23 | Director, Institute | $337,043 |
| Feb '24 | Director, Institute | $337,043 |
| Apr '24 | Director, Institute | $337,043 |
| Sep '24 | Director, Institute | $360,265 |
| Jul '25 | Director, Institute | $360,265 |
| Dec '25 | Director, Institute | $360,265 |
| Jan '26 | Director, Institute | $360,265 |
| Feb '26 | Director, Institute | $360,265 |
| Mar '26 | Director, Institute | $360,265 |
| Apr '26 | Director, Institute | $360,265 |
| May '26 | Director, Institute | $360,265 |
How this compares
Across the Texas A&M System, this dataset holds 12 Director, Institute records (median $233,828). Murano, Elsa A's recorded salary of $360,265 ranks #2 of 12.
Taes Administration at AgriLife Research: 293 employees, median $65,940 (range $4,500–$381,597).
Related people
| Name | Title | Salary |
|---|---|---|
| Huffhines, Craig | Director, Institute | $381,597 |
| Casavale, Kellie M | Director, Institute | $320,000 |
| Davis, Teresa A | Director, Institute | $297,000 |
| Herrman, Timothy J | Professor, State Chemist, and Director | $291,121 |
| Cisneros, Stephen | Executive Associate Agency Director | $274,001 |
| Pompelli, Gregory K | Director, Center | $256,875 |
| Srinivasan, Raghavan | Agrilife Center Director | $253,970 |
| Gwyn, Joseph JFormer | Program Director P15 | $250,042 |
| Lewis, Loree K | Assistant Vice Chancellor | $250,000 |
| Piccinni, Giovanni M | Director, Institute | $246,881 |
| Johnson, Charles D | Director, Institute | $245,743 |
| Landivar, Juan A | Agrilife Center Director | $245,725 |