Malinowski, Dariusz P
Professor in Vernon
Salary
$132,108
Hire Date
1998-10-01
Type
Faculty
Total Change
+$99,731 (308.0%)
Hired: 1998-10-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Postdoc Res Assc | $32,377 |
| Sep '01 | Assistant Professor | $60,000 |
| Sep '02 | Assistant Professor | $61,850 |
| Sep '03 | Assistant Professor | $61,850 |
| Sep '04 | Assistant Professor | $67,350 |
| Sep '05 | Assistant Professor | $70,044 |
| Sep '06 | Assistant Professor | $72,145 |
| Sep '07 | Associate Professor | $80,948 |
| Sep '08 | Associate Professor | $84,067 |
| Sep '09 | Associate Professor | $84,067 |
| Sep '10 | Associate Professor | $84,067 |
| Sep '11 | Associate Professor | $84,067 |
| Sep '17 | Professor | $105,473 |
| Jun '18 | Professor | $105,473 |
| Nov '22 | Professor | $113,826 |
| May '23 | Professor | $113,826 |
| Jun '23 | Professor | $113,826 |
| Jul '23 | Professor | $119,517 |
| Sep '23 | Professor | $119,517 |
| Oct '23 | Professor | $121,913 |
| Dec '23 | Professor | $121,913 |
| Feb '24 | Professor | $121,913 |
| Apr '24 | Professor | $121,913 |
| Sep '24 | Professor | $130,508 |
| Jul '25 | Professor | $130,508 |
| Dec '25 | Professor | $132,108 |
| Jan '26 | Professor | $132,108 |
| Feb '26 | Professor | $132,108 |
| Mar '26 | Professor | $132,108 |
| Apr '26 | Professor | $132,108 |
| May '26 | Professor | $132,108 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Malinowski, Dariusz P's recorded salary of $132,108 ranks #1,420 of 3,119.
Vernon at AgriLife Research: 137 employees, median $34,709 (range $15,764–$132,604).
Related people
| Name | Title | Salary |
|---|---|---|
| Ale, Srinivasulu | Professor | $132,604 |
| De Laune, Paul BFormer | Professor | $126,486 |
| Pinchak, William E | Professor | $123,602 |
| Teague, William RFormer | Professor | $115,927 |
| Ravelombola, Waltram S | Assistant Professor | $101,042 |
| Slosser, Jeffrey EFormer | Professor | $100,053 |
| Cobos, Christopher J | Assistant Professor | $98,800 |
| Gomez-Casanovas, Nuria | Assistant Professor | $96,463 |
| Sij, John WFormer | Professor | $95,245 |
| Brown, Robert SFormer | Prg Dir Fnd Seed Svc | $92,155 |
| Park, Seong CFormer | Associate Professor | $88,168 |
| Ansley, R JFormer | Professor | $88,048 |