Pinchak, William E
Professor in Vernon
Salary
$123,602
Hire Date
1984-07-01
Type
Faculty
Total Change
+$54,016 (77.6%)
Hired: 1984-07-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Associate Professor | $69,586 |
| Sep '01 | Associate Professor | $70,978 |
| Sep '02 | Associate Professor | $70,978 |
| Sep '03 | Associate Professor | $70,979 |
| Sep '04 | Associate Professor | $70,978 |
| Sep '05 | Associate Professor | $73,817 |
| Sep '06 | Associate Professor | $75,000 |
| Sep '07 | Professor | $84,150 |
| Sep '08 | Professor | $87,083 |
| Sep '09 | Professor | $87,083 |
| Sep '10 | Professor | $87,083 |
| Sep '11 | Professor | $87,083 |
| Sep '17 | Professor | $102,067 |
| Jun '18 | Professor | $102,067 |
| Nov '22 | Professor | $107,665 |
| May '23 | Professor | $107,665 |
| Jun '23 | Professor | $107,665 |
| Jul '23 | Professor | $113,049 |
| Sep '23 | Professor | $113,049 |
| Oct '23 | Professor | $114,859 |
| Dec '23 | Professor | $114,859 |
| Feb '24 | Professor | $114,859 |
| Apr '24 | Professor | $114,859 |
| Sep '24 | Professor | $122,102 |
| Jul '25 | Professor | $122,102 |
| Dec '25 | Professor | $123,602 |
| Jan '26 | Professor | $123,602 |
| Feb '26 | Professor | $123,602 |
| Mar '26 | Professor | $123,602 |
| Apr '26 | Professor | $123,602 |
| May '26 | Professor | $123,602 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Pinchak, William E's recorded salary of $123,602 ranks #1,595 of 3,119.
Vernon at AgriLife Research: 137 employees, median $34,709 (range $15,764–$132,604).
Related people
| Name | Title | Salary |
|---|---|---|
| Ale, Srinivasulu | Professor | $132,604 |
| Malinowski, Dariusz P | Professor | $132,108 |
| De Laune, Paul BFormer | Professor | $126,486 |
| Teague, William RFormer | Professor | $115,927 |
| Ravelombola, Waltram S | Assistant Professor | $101,042 |
| Slosser, Jeffrey EFormer | Professor | $100,053 |
| Cobos, Christopher J | Assistant Professor | $98,800 |
| Gomez-Casanovas, Nuria | Assistant Professor | $96,463 |
| Sij, John WFormer | Professor | $95,245 |
| Brown, Robert SFormer | Prg Dir Fnd Seed Svc | $92,155 |
| Park, Seong CFormer | Associate Professor | $88,168 |
| Ansley, R JFormer | Professor | $88,048 |