Rodriguez, Alfredo
Manager, Farm Research Service in Weslaco
Salary
$57,973
Hire Date
1999-08-31
Type
Staff
Total Change
+$35,736 (160.7%)
Hired: 1999-08-31
Type: Staff
Status: Full-time
Gender: Male
Race/Ethnicity: Hispanic or Latino
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Agric Res Tech II | $22,237 |
| Sep '01 | Agric Res Tech II | $23,358 |
| Sep '02 | Agric Res Tech II | $24,273 |
| Sep '03 | Agric Res Tech II | $25,071 |
| Sep '04 | Agric Res Tech II | $25,954 |
| Sep '05 | Agric Res Tech II | $28,063 |
| Sep '06 | Agric Res Tech II | $28,919 |
| Sep '07 | Agric Res Tech II | $29,994 |
| Sep '08 | Agric Res Tech II | $30,716 |
| Sep '09 | Agric Res Tech II | $30,714 |
| Sep '10 | Agric Res Tech II | $30,716 |
| Sep '11 | Agric Res Tech II | $30,834 |
| Sep '17 | Agric Res Tech II | $36,143 |
| Jun '18 | Research Technician II | $36,143 |
| Nov '22 | Research Technician II | $39,505 |
| May '23 | Manager, Farm Research Service | $50,440 |
| Jun '23 | Manager, Farm Research Service | $50,440 |
| Jul '23 | Manager, Farm Research Service | $53,440 |
| Sep '23 | Manager, Farm Research Service | $53,440 |
| Oct '23 | Manager, Farm Research Service | $54,509 |
| Dec '23 | Manager, Farm Research Service | $54,509 |
| Feb '24 | Manager, Farm Research Service | $54,509 |
| Apr '24 | Manager, Farm Research Service | $54,509 |
| Sep '24 | Manager, Farm Research Service | $57,538 |
| Jul '25 | Manager, Farm Research Service | $57,538 |
| Dec '25 | Manager, Farm Research Service | $57,973 |
| Jan '26 | Manager, Farm Research Service | $57,973 |
| Feb '26 | Manager, Farm Research Service | $57,973 |
| Mar '26 | Manager, Farm Research Service | $57,973 |
| Apr '26 | Manager, Farm Research Service | $57,973 |
| May '26 | Manager, Farm Research Service | $57,973 |
How this compares
Across the Texas A&M System, this dataset holds 15 Manager, Farm Research Service records (median $64,500). Rodriguez, Alfredo's recorded salary of $57,973 ranks #14 of 15.
Weslaco at AgriLife Research: 204 employees, median $34,740 (range $5,734–$171,660).
Related people
| Name | Title | Salary |
|---|---|---|
| Mandadi, Kranthi K | Professor | $171,660 |
| Dasilva, Jorge A | Professor | $162,702 |
| Mirkov, Theodore EFormer | Professor | $159,315 |
| Jifon, John L | Professor | $144,979 |
| Enciso, Juan | Professor | $140,567 |
| Avila, Carlos A | Associate Professor | $135,116 |
| El-Hout, Nael MFormer | Research Scientist | $118,973 |
| Liu, Tong-XianFormer | Professor | $104,650 |
| Da Silva Santana, Alisson | Assistant Professor | $103,000 |
| Wang, Yin-TungFormer | Professor | $96,320 |
| Ibanez-Carrasco, Freddy AFormer | Assistant Professor | $88,079 |
| Irigoyen, Sonia C | Senior Research Scientist | $87,786 |