Honeyman, Allen L
Instructional Associate Professor in Biomedical Sciences
Health Science CenterFormer (last seen Jul '25)
Last Salary
$103,206
Hire Date
2002-08-01
Type
Faculty
Total Change
+$28,206 (37.6%)
Hired: 2002-08-01
Type: Faculty
Status: Full-time
Work Period: 10 months
| Period | Title | Salary |
|---|---|---|
| Sep '02 | Assistant Professor | $75,000 |
| Sep '03 | Assistant Professor | $75,000 |
| Sep '04 | Assistant Professor | $78,062 |
| Sep '05 | Assistant Professor | $80,685 |
| Sep '06 | Assistant Professor | $82,888 |
| Sep '07 | Assistant Professor | $82,888 |
| Sep '08 | Associate Professor | $87,833 |
| Sep '09 | Associate Professor | $89,853 |
| Sep '10 | Associate Professor | $89,854 |
| Sep '11 | Associate Professor | $91,408 |
| Sep '17 | Associate Professor | $110,965 |
| Jun '18 | Associate Professor | $110,965 |
| Nov '22 | Instructional Associate Professor | $94,752 |
| May '23 | Instructional Associate Professor | $94,752 |
| Jun '23 | Instructional Associate Professor | $94,752 |
| Jul '23 | Instructional Associate Professor | $94,752 |
| Sep '23 | Instructional Associate Professor | $94,752 |
| Oct '23 | Instructional Associate Professor | $100,200 |
| Dec '23 | Instructional Associate Professor | $100,200 |
| Feb '24 | Instructional Associate Professor | $100,200 |
| Apr '24 | Instructional Associate Professor | $100,200 |
| Sep '24 | Instructional Associate Professor | $103,206 |
| Jul '25 | Instructional Associate Professor | $103,206 |
How this compares
Across the Texas A&M System, this dataset holds 298 Instructional Associate Professor records (median $83,553). Honeyman, Allen L's recorded salary of $103,206 ranks #77 of 298.
Biomedical Sciences at Health Science Center: 163 employees, median $40,000 (range $5,475–$258,280).
Related people
| Name | Title | Salary |
|---|---|---|
| Feng, Jian QFormer | Professor & Associate Chair | $258,280 |
| Tao, Feng | Professor | $226,684 |
| Kramer, Phillip R | Professor | $211,150 |
| Lu, Yongbo | Professor | $203,157 |
| Wang, Qian | Professor | $200,886 |
| Opperman, Lynne AFormer | Professor | $197,867 |
| Svoboda, Kathy KFormer | Professor | $189,692 |
| Wang, Xiaofang | Associate Professor | $177,627 |
| Reuben, Jayne SFormer | Instructional Professor | $173,808 |
| Liu, XiaohuaFormer | Professor | $170,917 |
| Ruest, LouisBruno | Associate Professor | $163,710 |
| Murphy, Niall P | Associate Professor | $159,840 |