Hubbard, John K
Instructional Professor in Neuroscience And Experimental Therapeuti
Salary
$177,058
Hire Date
2004-08-01
Type
Faculty
Total Change
+$159,058 (883.7%)
Hired: 2004-08-01
Latest Hire: 2020-01-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
Work Period: 11 months
| Period | Title | Salary |
|---|---|---|
| Sep '04 | Adj Asst Prof | $18,000 |
| Sep '05 | Adj Asst Prof | $18,000 |
| Sep '06 | Assistant Professor | $42,501 |
| Sep '07 | Assistant Professor | $86,702 |
| Sep '08 | Assistant Professor | $90,170 |
| Sep '09 | Assistant Professor | $90,170 |
| Sep '10 | Assistant Professor | $90,170 |
| Sep '11 | Assistant Professor | $92,875 |
| Sep '17 | Instruct Assoc Prof | $124,669 |
| Jun '18 | Instructional Associate Professor | $124,669 |
| Nov '22 | Instructional Professor | $160,600 |
| May '23 | Instructional Professor | $160,600 |
| Jun '23 | Instructional Professor | $160,600 |
| Jul '23 | Instructional Professor | $160,600 |
| Sep '23 | Instructional Professor | $160,600 |
| Oct '23 | Instructional Professor | $169,433 |
| Dec '23 | Instructional Professor | $169,433 |
| Feb '24 | Instructional Professor | $169,433 |
| Apr '24 | Instructional Professor | $169,433 |
| Sep '24 | Instructional Professor | $177,058 |
| Jul '25 | Instructional Professor | $177,058 |
| Dec '25 | Instructional Professor | $177,058 |
| Jan '26 | Instructional Professor | $177,058 |
| Feb '26 | Instructional Professor | $177,058 |
| Mar '26 | Instructional Professor | $177,058 |
| Apr '26 | Instructional Professor | $177,058 |
| May '26 | Instructional Professor | $177,058 |
How this compares
Across the Texas A&M System, this dataset holds 112 Instructional Professor records (median $103,549). Hubbard, John K's recorded salary of $177,058 ranks #9 of 112.
Neuroscience And Experimental Therapeuti at Health Science Center: 106 employees, median $49,195 (range $14,328–$339,011).
Related people
| Name | Title | Salary |
|---|---|---|
| Reddy, Doodipala S | Professor | $339,011 |
| Carpenter, Robert O | Clinical Professor | $280,051 |
| Wang, Jun | Professor | $196,969 |
| Geoffroy, Cedric GFormer | Associate Professor | $180,000 |
| Brandt, Paul C | Instructional Professor | $166,400 |
| Schapiro, Michelle A | Associate Professor | $158,579 |
| Srinivasan, Rahul | Associate Professor | $156,003 |
| Shapiro, Lee A | Associate Professor | $148,565 |
| Tadepalli, Krupa Sailaja | Instructional Associate Professor | $142,474 |
| Rimer, Mendell | Associate Professor | $136,504 |
| Champion, Katherine A | Instructional Associate Professor | $132,693 |
| Winzer-Serhan, Ursula | Associate Professor | $132,633 |