Winzer-Serhan, Ursula
Associate Professor in Neuroscience And Experimental Therapeuti
Salary
$132,633
Hire Date
2001-06-01
Type
Faculty
Total Change
+$74,558 (128.4%)
Hired: 2001-06-01
Type: Faculty
Status: Full-time
Gender: Female
Race/Ethnicity: White
Work Period: 11 months
| Period | Title | Salary |
|---|---|---|
| Sep '01 | Assistant Professor | $58,075 |
| Sep '02 | Assistant Professor | $59,817 |
| Sep '03 | Assistant Professor | $59,817 |
| Sep '04 | Assistant Professor | $62,210 |
| Sep '05 | Assistant Professor | $68,432 |
| Sep '06 | Assistant Professor | $73,171 |
| Sep '07 | Associate Professor | $87,391 |
| Sep '08 | Associate Professor | $87,951 |
| Sep '09 | Associate Professor | $87,951 |
| Sep '10 | Associate Professor | $87,951 |
| Sep '11 | Associate Professor | $90,590 |
| Sep '17 | Associate Professor | $115,422 |
| Jun '18 | Associate Professor | $115,422 |
| Nov '22 | Associate Professor | $96,900 |
| May '23 | Associate Professor | $96,900 |
| Jun '23 | Associate Professor | $96,900 |
| Jul '23 | Associate Professor | $96,900 |
| Sep '23 | Associate Professor | $96,900 |
| Oct '23 | Associate Professor | $100,776 |
| Dec '23 | Associate Professor | $100,776 |
| Feb '24 | Associate Professor | $100,776 |
| Apr '24 | Associate Professor | $100,776 |
| Sep '24 | Associate Professor | $132,633 |
| Jul '25 | Associate Professor | $132,633 |
| Dec '25 | Associate Professor | $132,633 |
| Jan '26 | Associate Professor | $132,633 |
| Feb '26 | Associate Professor | $132,633 |
| Mar '26 | Associate Professor | $132,633 |
| Apr '26 | Associate Professor | $132,633 |
| May '26 | Associate Professor | $132,633 |
How this compares
Across the Texas A&M System, this dataset holds 2,211 Associate Professor records (median $91,234). Winzer-Serhan, Ursula's recorded salary of $132,633 ranks #376 of 2,211.
Neuroscience And Experimental Therapeuti at Health Science Center: 106 employees, median $49,195 (range $14,328–$339,011).
Related people
| Name | Title | Salary |
|---|---|---|
| Reddy, Doodipala S | Professor | $339,011 |
| Carpenter, Robert O | Clinical Professor | $280,051 |
| Wang, Jun | Professor | $196,969 |
| Geoffroy, Cedric GFormer | Associate Professor | $180,000 |
| Hubbard, John K | Instructional Professor | $177,058 |
| Brandt, Paul C | Instructional Professor | $166,400 |
| Schapiro, Michelle A | Associate Professor | $158,579 |
| Srinivasan, Rahul | Associate Professor | $156,003 |
| Shapiro, Lee A | Associate Professor | $148,565 |
| Tadepalli, Krupa Sailaja | Instructional Associate Professor | $142,474 |
| Rimer, Mendell | Associate Professor | $136,504 |
| Champion, Katherine A | Instructional Associate Professor | $132,693 |