Cui, Suxia
Professor in Electrical Engineering
Salary
$135,591
Hire Date
2003-08-20
Type
Faculty
Total Change
+$74,591 (122.3%)
Hired: 2003-08-20
Type: Faculty
Status: Full-time
Gender: Female
Race/Ethnicity: Asian
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '03 | Assistant Professor | $61,000 |
| Sep '04 | Assistant Professor | $61,000 |
| Sep '05 | Assistant Professor | $62,951 |
| Sep '06 | Assistant Professor | $64,022 |
| Sep '07 | Assistant Professor | $64,021 |
| Sep '08 | Assistant Professor | $68,567 |
| Sep '09 | Assistant Professor | $69,651 |
| Sep '10 | Assistant Professor | $69,650 |
| Sep '11 | Assistant Professor | $69,650 |
| Sep '17 | Associate Professor | $82,016 |
| Jun '18 | Associate Professor | $82,015 |
| Nov '22 | Professor | $100,685 |
| May '23 | Professor | $100,685 |
| Jun '23 | Professor | $100,685 |
| Jul '23 | Professor | $100,685 |
| Sep '23 | Professor | $100,685 |
| Oct '23 | Professor | $100,685 |
| Dec '23 | Professor | $104,713 |
| Feb '24 | Professor | $104,713 |
| Apr '24 | Professor | $104,713 |
| Sep '24 | Professor | $104,713 |
| Jul '25 | Professor | $120,794 |
| Dec '25 | Professor | $135,591 |
| Jan '26 | Professor | $135,591 |
| Feb '26 | Professor | $135,591 |
| Mar '26 | Professor | $135,591 |
| Apr '26 | Professor | $135,591 |
| May '26 | Professor | $135,591 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Cui, Suxia's recorded salary of $135,591 ranks #1,361 of 3,119.
Electrical Engineering at Prairie View A&M University: 53 employees, median $78,047 (range $10,000–$208,194).
Related people
| Name | Title | Salary |
|---|---|---|
| Qian, Lijun | Endowed Professor | $208,194 |
| Kim, Seungchan | Chief Scientist & Executive Professor | $201,730 |
| Akujuobi, Cajetan M | Professor | $187,642 |
| Chouikha, Mohamed F | Senior Research Scientist | $179,399 |
| Fuller, John H | Professor | $150,549 |
| Attia, John OFormer | Endowed Professor | $144,200 |
| Vaman, Dhadesugoor RFormer | Endowed Professor | $137,655 |
| Annamalai, Annamalai | Professor | $136,852 |
| Kumar, Abburi A | Professor | $134,862 |
| Wilkins, Richard TFormer | Professor & Associate Dean | $134,575 |
| Li, Xiangfang | Professor | $119,712 |
| Koay, Siew T | Professor | $116,928 |