Kumar, Abburi A
Professor in Electrical Engineering
Salary
$134,862
Hire Date
1983-09-01
Type
Faculty
Total Change
+$50,652 (60.1%)
Hired: 1983-09-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: Asian
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Associate Dean | $84,210 |
| Sep '01 | Prof & Interim Hd | $92,210 |
| Sep '02 | Professor And Head | $100,000 |
| Sep '03 | Professor And Head | $108,000 |
| Sep '04 | Professor And Head | $108,000 |
| Sep '05 | Professor And Head | $110,161 |
| Sep '06 | Professor And Head | $111,814 |
| Sep '07 | Professor And Head | $111,815 |
| Sep '08 | Professor And Head | $117,472 |
| Sep '09 | Professor And Head | $119,821 |
| Sep '10 | Professor And Head | $119,821 |
| Sep '11 | Professor | $89,866 |
| Sep '17 | Professor | $100,721 |
| Jun '18 | Professor | $100,721 |
| Nov '22 | Professor | $107,373 |
| May '23 | Professor | $107,373 |
| Jun '23 | Professor | $107,373 |
| Jul '23 | Professor | $107,373 |
| Sep '23 | Professor | $107,373 |
| Oct '23 | Professor | $107,373 |
| Dec '23 | Professor | $110,594 |
| Feb '24 | Professor | $110,594 |
| Apr '24 | Professor | $110,594 |
| Sep '24 | Professor | $110,594 |
| Jul '25 | Professor | $122,818 |
| Dec '25 | Professor | $134,862 |
| Jan '26 | Professor | $134,862 |
| Feb '26 | Professor | $134,862 |
| Mar '26 | Professor | $134,862 |
| Apr '26 | Professor | $134,862 |
| May '26 | Professor | $134,862 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Kumar, Abburi A's recorded salary of $134,862 ranks #1,375 of 3,119.
Electrical Engineering at Prairie View A&M University: 53 employees, median $78,047 (range $10,000–$208,194).
Related people
| Name | Title | Salary |
|---|---|---|
| Qian, Lijun | Endowed Professor | $208,194 |
| Kim, Seungchan | Chief Scientist & Executive Professor | $201,730 |
| Akujuobi, Cajetan M | Professor | $187,642 |
| Chouikha, Mohamed F | Senior Research Scientist | $179,399 |
| Fuller, John H | Professor | $150,549 |
| Attia, John OFormer | Endowed Professor | $144,200 |
| Vaman, Dhadesugoor RFormer | Endowed Professor | $137,655 |
| Annamalai, Annamalai | Professor | $136,852 |
| Cui, Suxia | Professor | $135,591 |
| Wilkins, Richard TFormer | Professor & Associate Dean | $134,575 |
| Li, Xiangfang | Professor | $119,712 |
| Koay, Siew T | Professor | $116,928 |