Haynes, Robert W
Professor-Regent's Professor in Department Of Humanities
Salary
$95,869
Hire Date
1992-01-16
Type
Faculty
Total Change
+$49,952 (108.8%)
Hired: 1992-01-16
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Associate Professor | $45,917 |
| Sep '01 | Associate Professor | $48,454 |
| Sep '02 | Associate Professor | $49,067 |
| Sep '03 | Associate Professor | $50,267 |
| Sep '04 | Associate Professor | $51,417 |
| Sep '05 | Associate Professor | $53,266 |
| Sep '06 | Associate Professor | $54,081 |
| Sep '07 | Associate Professor | $55,861 |
| Sep '08 | Associate Professor | $56,698 |
| Sep '09 | Associate Professor | $59,583 |
| Sep '10 | Professor | $71,500 |
| Sep '11 | Professor | $71,500 |
| Sep '17 | Professor | $79,048 |
| Jun '18 | Professor | $80,156 |
| Nov '22 | Professor | $85,745 |
| May '23 | Professor | $87,031 |
| Jun '23 | Professor | $87,031 |
| Jul '23 | Professor | $87,031 |
| Sep '23 | Professor-Regent's Professor | $87,031 |
| Oct '23 | Professor-Regent's Professor | $87,031 |
| Dec '23 | Professor-Regent's Professor | $90,294 |
| Feb '24 | Professor-Regent's Professor | $90,294 |
| Apr '24 | Professor-Regent's Professor | $90,294 |
| Sep '24 | Professor-Regent's Professor | $90,294 |
| Jul '25 | Professor-Regent's Professor | $92,597 |
| Dec '25 | Professor-Regent's Professor | $95,869 |
| Jan '26 | Professor-Regent's Professor | $95,869 |
| Feb '26 | Professor-Regent's Professor | $95,869 |
| Mar '26 | Professor-Regent's Professor | $95,869 |
| Apr '26 | Professor-Regent's Professor | $95,869 |
| May '26 | Professor-Regent's Professor | $95,869 |
How this compares
Across the Texas A&M System, this dataset holds 13 Professor-Regent's Professor records (median $108,685). Haynes, Robert W's recorded salary of $95,869 ranks #11 of 13.
Department Of Humanities at TAMU International: 158 employees, median $8,450 (range $600–$173,771).
Related people
| Name | Title | Salary |
|---|---|---|
| Thompson, Jerry D | Professor-Regent's Professor | $173,771 |
| Broncano, ManuelFormer | Professor-Regent's Professor | $120,034 |
| Cardona-Lopez, Jose J | Professor-Regent's Professor | $108,685 |
| Hazelton, Andrew J | Associate Professor & Chair | $105,044 |
| Duffy, Stephen M | Associate Professor | $99,742 |
| Martinez-Samos, Jose A | Associate Professor | $87,740 |
| Blackwell, Deborah L | Associate Professor | $78,469 |
| Murphy, Jonathan W | Associate Professor | $78,053 |
| Niemeyer, Paul J | Associate Professor | $77,301 |
| Weight, Donovan S | Instructional Professor | $76,480 |
| Kozaczka, Adam S | Associate Professor | $75,000 |
| Gardner Flores, Helen LFormer | Dir Of The Ili | $73,980 |