Thompson, Jerry D
Professor-Regent's Professor in Department Of Humanities
Salary
$173,771
Hire Date
1986-01-14
Type
Faculty
Total Change
+$71,330 (69.6%)
Hired: 1986-01-14
Latest Hire: 1988-08-26
Type: Faculty
Status: Full-time
Gender: Male
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Dean | $102,441 |
| Sep '01 | Dean | $107,563 |
| Sep '02 | Regents Professor | $90,000 |
| Sep '03 | Regents Professor | $91,900 |
| Sep '04 | Regents Professor | $93,650 |
| Sep '05 | Regents Professor | $97,099 |
| Sep '06 | Regents Professor | $99,099 |
| Sep '07 | Regents Professor | $103,059 |
| Sep '08 | Regents Professor | $106,268 |
| Sep '09 | Regents Professor | $111,581 |
| Sep '10 | Regents Professor | $111,581 |
| Sep '11 | Regents Professor | $116,602 |
| Sep '17 | Regents Professor | $134,470 |
| Jun '18 | Professor-Regent's Professor | $136,890 |
| Nov '22 | Professor-Regent's Professor | $148,886 |
| May '23 | Professor-Regent's Professor | $151,864 |
| Jun '23 | Professor-Regent's Professor | $151,864 |
| Jul '23 | Professor-Regent's Professor | $151,864 |
| Sep '23 | Professor-Regent's Professor | $151,864 |
| Oct '23 | Professor-Regent's Professor | $151,864 |
| Dec '23 | Professor-Regent's Professor | $160,217 |
| Feb '24 | Professor-Regent's Professor | $160,217 |
| Apr '24 | Professor-Regent's Professor | $160,217 |
| Sep '24 | Professor-Regent's Professor | $160,217 |
| Jul '25 | Professor-Regent's Professor | $166,465 |
| Dec '25 | Professor-Regent's Professor | $173,771 |
| Jan '26 | Professor-Regent's Professor | $173,771 |
| Feb '26 | Professor-Regent's Professor | $173,771 |
| Mar '26 | Professor-Regent's Professor | $173,771 |
| Apr '26 | Professor-Regent's Professor | $173,771 |
| May '26 | Professor-Regent's Professor | $173,771 |
How this compares
Across the Texas A&M System, this dataset holds 13 Professor-Regent's Professor records (median $108,685). Thompson, Jerry D's recorded salary of $173,771 ranks #1 of 13.
Department Of Humanities at TAMU International: 158 employees, median $8,450 (range $600–$173,771).
Related people
| Name | Title | Salary |
|---|---|---|
| Broncano, ManuelFormer | Professor-Regent's Professor | $120,034 |
| Cardona-Lopez, Jose J | Professor-Regent's Professor | $108,685 |
| Hazelton, Andrew J | Associate Professor & Chair | $105,044 |
| Duffy, Stephen M | Associate Professor | $99,742 |
| Haynes, Robert W | Professor-Regent's Professor | $95,869 |
| Martinez-Samos, Jose A | Associate Professor | $87,740 |
| Blackwell, Deborah L | Associate Professor | $78,469 |
| Murphy, Jonathan W | Associate Professor | $78,053 |
| Niemeyer, Paul J | Associate Professor | $77,301 |
| Weight, Donovan S | Instructional Professor | $76,480 |
| Kozaczka, Adam S | Associate Professor | $75,000 |
| Gardner Flores, Helen LFormer | Dir Of The Ili | $73,980 |