Martinez, Alejandro
Director, Center in University Testing Center
Salary
$76,586
Hire Date
1996-08-29
Type
Staff
Total Change
+$46,716 (156.4%)
Hired: 1996-08-29
Type: Staff
Status: Full-time
Gender: Male
Race/Ethnicity: Hispanic or Latino
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Associate Director | $29,870 |
| Sep '01 | Dir Test/Pase Comp | $35,500 |
| Sep '02 | Dir Test/Pase Comp | $36,565 |
| Sep '03 | Dir Test/Pase Comp | $37,527 |
| Sep '04 | Dir Test/Pase Comp | $38,382 |
| Sep '05 | Dir Test/Pase Comp | $40,000 |
| Sep '06 | Dir Testing Center | $44,951 |
| Sep '07 | Dir Testing Center | $47,198 |
| Sep '08 | Dir Testing Center | $49,086 |
| Sep '09 | Dir Testing Center | $51,049 |
| Sep '10 | Dir Testing Center | $51,049 |
| Sep '11 | Dir Testing Center | $52,683 |
| Sep '17 | Dir Testing Center | $62,042 |
| Jun '18 | Director, Center | $63,283 |
| Nov '22 | Director, Center | $68,196 |
| May '23 | Director, Center | $68,878 |
| Jun '23 | Director, Center | $68,878 |
| Jul '23 | Director, Center | $68,878 |
| Sep '23 | Director, Center | $68,878 |
| Oct '23 | Director, Center | $68,878 |
| Dec '23 | Director, Center | $71,633 |
| Feb '24 | Director, Center | $71,633 |
| Apr '24 | Director, Center | $71,633 |
| Sep '24 | Director, Center | $71,633 |
| Jul '25 | Director, Center | $73,782 |
| Dec '25 | Director, Center | $76,586 |
| Jan '26 | Director, Center | $76,586 |
| Feb '26 | Director, Center | $76,586 |
| Mar '26 | Director, Center | $76,586 |
| Apr '26 | Director, Center | $76,586 |
| May '26 | Director, Center | $76,586 |
How this compares
Across the Texas A&M System, this dataset holds 22 Director, Center records (median $137,780). Martinez, Alejandro's recorded salary of $76,586 ranks #21 of 22.
University Testing Center at TAMU International: 4 employees, median $48,399 (range $31,905–$76,586).
Related people
| Name | Title | Salary |
|---|---|---|
| Ramos, Blanca E | Associate Director P12 | $57,314 |
| Hernandez, Kaleena M | Administrative Associate V | $39,484 |
| Sanchez, Jose L | Administrative Associate IV | $31,905 |
| Pompelli, Gregory K | Director, Center | $256,875 |
| Redman, David A | Director, Center | $219,352 |
| Biggers, Keith E | Director, Center | $218,993 |
| Thompson, Alexis C | Director, Center | $186,084 |
| Reeves, Baley A | Director, Center | $185,888 |
| Ficken, Martin DFormer | Director, Center | $175,548 |
| Senties Cue, Carlos GFormer | Director, Center | $164,584 |
| Darwin, David C | Director, Center | $150,000 |
| Cullen, Tracy BFormer | Director, Center | $143,781 |